Jump to content

What Internet Browser Do You Use?


astral

What browser do you use?  

145 members have voted

You do not have permission to vote in this poll, or see the poll results. Please sign in or register to vote in this poll.

Recommended Posts

I use firefox and addicted to my extentions. GreaseMonkey , Brief and Adblock . Without these extention using other browsers feel like being handicapped. When Chrome come up with alternative to these extention I will give it a try. Firefox greasemonkey scripts don't work in Chrome which is a very big disappointment .

Link to comment
Share on other sites

  • 2 weeks later...

I certainly prefer Safari, for a couple of reasons:

1. It spell checks as you type...

2. It is much faster than Exp 8, & less "hang ups" or "not responding" messages, which have got worse lately on 8...

When Chrome first came out I did not like it, lasted less than an hour... bye bye! & have not tried FF in years, seems to me there were problems, so never tried again.

I have not tried Opera... hmmm ?

The bore is, you have to have MS Explorer to get MS updates, that really irritates me! (well, if you have Genuine Windows!... if you don't, you can't get the MS updates, so I guess you don't need Explorer at all?)

I assume that would be the same with FF etc?

Link to comment
Share on other sites

I certainly prefer Safari, for a couple of reasons:

1. It spell checks as you type...

2. It is much faster than Exp 8, & less "hang ups" or "not responding" messages, which have got worse lately on 8...

When Chrome first came out I did not like it, lasted less than an hour... bye bye! & have not tried FF in years, seems to me there were problems, so never tried again.

I have not tried Opera... hmmm ?

The bore is, you have to have MS Explorer to get MS updates, that really irritates me! (well, if you have Genuine Windows!... if you don't, you can't get the MS updates, so I guess you don't need Explorer at all?)

I assume that would be the same with FF etc?

In Firefox you can load the IE tab extension to get M$ only sites such as Microsoft Update, I don't know about Safari.

However the Windiz Update site will get your windows updates (patches and fresh bugs) from any browser without ie installed.

Note Firefox has a spell checker as well Get your preferred language dictionary from here

Now if only I could do something about my dyslexic keyboard that corrupts my correctly typed words causing me to carefully proof read everything :)

Edited by thaimite
Link to comment
Share on other sites

In Firefox you can load the IE tab extension to get M$ only sites such as Microsoft Update, I don't know about Safari.

Ah! just saw that in Safari too, However Safari has totally died on me this evening... :D :) I think Windiz has done sometime to take control!

However the Windiz Update site will get your windows updates (patches and fresh bugs) from any browser without ie installed.

Good to know, thanks! ...

so it's "Windiz" now, not "windoze".... :D

That's interesting, cos everytime, I gone to MS downloads, it tells me it won't update..... but perhaps the above tab extension mention fixes that! ?

Note Firefox has a spell checker as well Get your preferred language dictionary from here Will check out!

Now if only I could do something about my dyslexic keyboard that corrupts my correctly typed words causing me to carefully proof read everything :D

Are you sure it is the keyboard? :D ..... I have that problem too! :D

Link to comment
Share on other sites

I am sorry, maybe my last post was not clear.

'Windiz update' is a link to a 3rd party site (http://windizupdate.com/) that lets you update Windoze from a browser other than IE if you do not have the IE Tabs extension or similar installed.

I hope I have a dyslexic keyboard otherwise I am forced to consider the possibility that my computer is suffering a severe case of "Keyboard Thrombosis" - A clot behind the keyboard :)

Link to comment
Share on other sites

TOP Browser Versions on thaivisa.com December 1-31, 2009

Sorry for messy formatting :)

 	NAME	Pageview		Percent
1.	MSIE 8.0 	948,468		22.45
2.	MSIE 7.0 	680,038		16.10
3.	Firefox 3.5.5 	585,063		13.85
4.	Firefox 3.5.6 	415,654		9.84
5.	MSIE 6.0 	328,901		7.79
6.	Firefox 3.0.15 	171,903		4.07
7.	Safari 531.21.10 	144,567		3.42
8.	Chrome 3.0.195.33 Safari 532.0 	115,306		2.73
9.	Firefox 3.0.16 	101,230		2.40
10.	Chrome 3.0.195.38 Safari 532.0 	87,475		2.07
11.	Opera 9.80 	66,883		1.58
12.	Safari 531.9 	40,532		0.96
13.	Firefox 3.5.5 GTB6 	40,208		0.95
14.	Firefox 3.5.6 GTB6 	35,428		0.84
15.	Firefox 3.5.3 	24,344		0.58
16.	Safari 528.16 	24,123		0.57
17.	Firefox 2.0.0.20 	18,238		0.43
18.	Mozilla 5.0 	17,968		0.43
19.	Firefox 3.5.5 GTB5 	16,821		0.40
20.	Firefox 3.5.2 	15,149		0.36
21.	Chrome 4.0.249.43 Safari 532.5 	14,744		0.35
22.	Chrome 4.0.249.30 Safari 532.5 	12,773		0.30
23.	Firefox 3.0.14 	12,039		0.28
24.	Firefox 3.0.7 	12,002		0.28
25.	Firefox 3.5.1 	11,061		0.26
26.	Firefox 3.5 	11,047		0.26
27.	Firefox 3.0.15 GTB6 	10,051		0.24
28.	Firefox 3.0.1 	9,733		0.23
29.	Firefox 3.0.11 	9,144		0.22
30.	Firefox 3.0.5 	7,981		0.19
31.	Firefox 3.5.5 FBSMTWB 	6,973		0.17
32.	Safari 530.19 	6,972		0.17
33.	Firefox 3.5.4 	6,832		0.16
34.	Firefox 3.0.16 GTB6 	6,808		0.16
35.	Chrome 4.0.223.16 Safari 532.3 	6,672		0.16
36.	Safari 525.20.1 	6,609		0.16
37.	Firefox 3.6b4 	6,502		0.15
38.	Opera 9.64 	6,138		0.15
39.	Firefox 3.0.10 	6,082		0.14
40.	Firefox 3.0.6 	6,007		0.14
41.	Firefox 3.5.6 FBSMTWB 	5,986		0.14
42.	Safari 525.27.1 	5,555		0.13
43.	Firefox 3.0.13 	5,408		0.13
44.	Firefox 3.5.6 GTB5 	5,285		0.13
45.	Firefox 3.0 	5,256		0.12
46.	Firefox 3.6b5 	5,255		0.12
47.	Safari 525.28.3 	4,519		0.11
48.	Firefox 3.5.5 CometBird 3.5.5 	4,249		0.10
49.	Firefox 3.0.12 	4,072		0.10
50.	Firefox 3.0.8 	4,009		0.09
51.	Safari 523.12 	3,918		0.09
52.	Firefox 3.0.3 	3,364		0.08
53.	Chrome 3.0.195.27 Safari 532.0 	3,161		0.07
54.	Safari 531.9.1 	3,090		0.07
55.	Chrome 4.0.266.0 Safari 532.6 	3,039		0.07
56.	Safari 413 	2,776		0.07
57.	Firefox 3.0.4 	2,646		0.06
58.	Firefox 3.5.2 GTB6 	2,516		0.06
59.	Firefox 3.5.1 GTB5 	2,167		0.05
60.	Firefox 2.0.0.14 	2,101		0.05

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.










×
×
  • Create New...