Jump to content

SamuiRes

Advanced Member
  • Posts

    743
  • Joined

  • Last visited

Posts posted by SamuiRes

  1. Cruise Ships Visiting Koh Samui 2016

    Date Ship Time Operator Size Pax Crew Draught

    January 9 Mein Schiff 1 0700-1700 TUI Cruises 76,522 GRT 2681 909 7.70m

    January 11 Nautica 0800-1600 Oceania Cruises 30,277 GRT 824 386 5.95m

    January 13 AIDAbella 0800-1700 AIDA Das Clubschiff 69,203 GRT 2500 646 7.50m

    January 15 Europa 1000-1500 Hapag-Lloyd Cruises 28,890 GRT 408 275 6.00m

    January 17 Sapphire Princess 0800-1700 Princess Cruises 116,000 GRT 2670 1100 8.00m

    January 17 Silver Shadow 0800-1400 Silversea 28,258 GRT 382 295 6.10m

    January 21 Volendam 0800-1500 Holland America Line 60,906 GRT 1432 647 8.10m

    January 25 Mein Schiff 1 0700-1800 TUI Cruises 76,522 GRT 2681 909 7.70m

    January 27 AIDAbella 0800-1700 AIDA Das Clubschiff 69,203 GRT 2500 646 7.50m

    February 4 Seven Seas Voyager 0900-1700 Regent 7 Seas Cruises 42,363 GRT 700 447 7.05m

    February 5 Sapphire Princess 0800-1700 Princess Cruises 116,000 GRT 2670 1100 8.00m

    February 6 Mein Schiff 1 0700-1700 TUI Cruises 76,522 GRT 2681 909 7.70m

    February 6 Nautica 0900-1700 Oceania Cruises 30,277 GRT 824 386 5.95m

    February 9 Sapphire Princess 0800-1700 Princess Cruises 116,000 GRT 2670 1100 8.00m

    February 10 AIDAbella 0800-1700 AIDA Das Clubschiff 69,203 GRT 2500 646 7.50m

    February 14 Volendam 0800-1500 Holland America Line 60,906 GRT 1432 647 8.10m

    February 20 Mein Schiff 1 0700-1700 TUI Cruises 76,522 GRT 2681 909 7.70m

    February 24 AIDAbella 0800-1700 AIDA Das Clubschiff 69,203 GRT 2500 646 7.50m

    March 4 Sapphire Princess 0700-1700 Princess Cruises 116,000 GRT 2670 1100 8.00m

    March 5 Mein Schiff 1 0700-1700 TUI Cruises 76,522 GRT 2681 909 7.70m

    March 8 Sapphire Princess 0800-1700 Princess Cruises 116,000 GRT 2670 1100 8.00m

    March 9 AIDAbella 0800-1700 AIDA Das Clubschiff 69,203 GRT 2500 646 7.50m

    March 12 Sea Princess 0800-1700 Princess Cruises 77,000 GRT 2272 875 8.3m

    March 12 Sun Princess 0900-1800 Princess Cruises 77,499 GRT 1990 900 8.10m

    March 15 Crystal Serenity 0900-1600 Crystal Cruises 68,000 GRT 1080 545 7.50m

    March 17 Insignia 0800-1600 Oceania Cruises 30,277 GRT 824 400 5.95m

    March 18 Silver Whisper 1200-1700 Silversea 28,258 GRT 486 287 6.00m

    March 19 Mein Schiff 1 0700-1800 TUI Cruises 76,522 GRT 2681 909 7.70m

    March 19 Volendam 0800-1500 Holland America Line 60,906 GRT 1432 647 8.10m

    March 20 Sapphire Princess 0800-1700 Princess Cruises 116,000 GRT 2670 1100 8.00m

    April 3 Silver Shadow 0800-1400 Silversea 28,258 GRT 382 295 6.10m

    April 21 Golden Princess 0800-1700 Princess Cruises 109,000 GRT 3100 1100 8.50m

    July 23 Dawn Princess 0800-1700 Princess Cruises 77,499 GRT 1990 900 8.30m

    August 11 Pacific Eden 0800-1700 P&O Australia 55,820 GRT 1627 560 7.60m

    August 25 Pacific Eden 0800-1700 P&O Australia 55,820 GRT 1627 560 7.60m

    September 2 Dawn Princess 0800-1700 Princess Cruises 77,499 GRT 1990 900 8.30m

    October 2 Sea Princess 0800-1700 Princess Cruises 77,000 GRT 2272 875 8.3m

    October 29 Silver Shadow 0800-1400 Silversea 28,258 GRT 382 295 6.10m

    October 30 Emerald Princess 0700-1700 Princess Cruises 113,000 GRT 3800 1200 8.6m

    November 8 Volendam 0800-1500 Holland America Line 60,906 GRT 1432 647 8.10m

    November 14 Silver Shadow 0800-1400 Silversea 28,258 GRT 382 295 6.10m

    November 24 Volendam 0800-1500 Holland America Line 60,906 GRT 1432 647 8.10m

    November 26 Mein Schiff 1 0700-1800 TUI Cruises 76,522 GRT 2681 909 7.70m

    December 2 Azamara Journey 0800-1400 Azamara Cruises 30,277 GRT 724 380 5.70m

    December 6 Silver Shadow 0800-1400 Silversea 28,258 GRT 382 295 6.10m

    December 7 Diamond Princess 0800-1700 Princess Cruises 116,000 GRT 3100 1100 9.40m

    December 10 AIDAbella 0800-1700 AIDA Das Clubschiff 69,203 GRT 2500 646 7.50m

    December 10 Mein Schiff 1 0700-1700 TUI Cruises 76,522 GRT 2681 909 7.70m

    December 13 Norwegian Star 0800-1700 Norwegian Cruise Line 91,740 GRT 2800 1100 8.50m

    December 14 AIDAbella 0800-1700 AIDA Das Clubschiff 69,203 GRT 2500 646 7.50m

    December 18 Volendam 0800-1500 Holland America Line 60,906 GRT 1432 647 8.10m

    December 21 Azamara Journey 0930-1430 Azamara Cruises 30,277 GRT 724 380 5.70m

    December 22 Silver Shadow 0900-1400 Silversea 28,258 GRT 382 295 6.10m

    December 23 Europa 0700-1800 Hapag-Lloyd Cruises 28,890 GRT 408 275 6.00m

    December 24 Mein Schiff 1 0700-1700 TUI Cruises 76,522 GRT 2681 909 7.70m

    December 25 Diamond Princess 0800-1700 Princess Cruises 116,000 GRT 3100 1100 9.40m

    December 28 AIDAbella 0800-1700 AIDA Das Clubschiff 69,203 GRT 2500 646 7.50m

    December 30 Celebrity Millennium 0800-1800 Atlantis 90,963 GRT 2138 999 8.00m

  2. koh phangan celebrates songkran for a day only if you are not in haadrin.

    Same goes for Koh Samui, except perhaps Chawang.... usually only half a day in most areas.... in the afternoon (Saturday if I remember) .... really easy to avoid..... on most of the island!

    I have been here on Koh Samui for 15 years and it is a one day event which is great. Done Bangkok and the villages and more than happy to stay down here and stay at home for that one day then continue with life as usual after that. Agree with Samuijimmy - Chaweng can get a bit silly but the rest of the island is relatively tame.

  3. This island could easily ban all cars for non commercial purposes.on the smallest scooter it takes you 2 hours to circumnavigate the whole rock. Improve public transport Songtaews etc. And road accidents would reduce drastically. It's not often that a death on the roads do not include a car. Scooters are not much faster than a bicycle and they do not seem to be crashing into each other very frequently. SAMUI the 2 wheel island. !

    Sorry but you obviously have no idea about the island or number of scooter accidents or injury & deaths.

    The vast majority of vehicles are used for commercial purposes by business owners so you would not get rid of many even if it was a sensible and viable solution - which it is not. Rooo is also correct in that a large number of accidents are bike only or bike and bike and do not always include a vehicle. The answer as it has always been is better policing (which of course will never happen) and better roads - which they are slowly doing something about. If you think that bikes only is the answer then I suggest you take a spin round the ring road and try dodging the tourists who have never ridden bikes before and the local youth who enjoy being macho and immortal!

  4. Islanders simply own the island same in Koh Tao, PhangGhan etc...etc....

    They do not conform to anything they do not like and no one can stop them so corrupt local authorities are, refusing themselves to be under Surat Thani Administrative rules and in turn Surat Thani refusing to be under Bangkok rules.

    That explains why sometimes the Thai Army or Thai Navy super seeding all those has to intervene but not in my humble opinion often enough.

    Most killings are unresolved and a disgrace for Thailand.

    Every visitor is on his own better not to get caught as there is no chances to be rescued on times and or efficiently proved so true each time...

    I have never been offered any drugs of course some one told me I am not looking for any but yes the disease exists.

    All the times it can be hell or paradise just a question of luck with a flip of a coin.

    I have stopped to drive any vehicle...I have stopped to swim as soon as there is any risks doing it included seasonal box jellies fishes risks...I do not mix in nightclubs with any locals....no jetskis renting...no trip to the nearby islands power boats driver can be mad.

    Illusions all gone facing the reality.....No meters no customers for taxis....

    It is a non drinking for self preservation area limiting our visits per year to a minimum.Indeed the foreigners residents live a lie.

    I have to wonder why you come here at all.

    Can't be much fun wandering around looking over your shoulder all the time.

    I am a foreign resident and lived here for 15 years and love it here.

    I have no illusions about the downside of the island but I am not going to let them get me down. Better here than in Europe at the moment.

    I am not living a lie, much as you might think so, but clearly Koh Samui is not the place for you and time you found another "perfect" holiday destination.

  5. Thanks for the replies.

    So if a UK / EU passport holder goes with a Thai national it's separate lanes?

    No. Last year I joined my Thai wife in the Non-EU land which was by far and away shorter than the queue in the EU lane. The immigration officer actually told us that as we are married we could both have gone through the EU lane - so I pointed out the long queue there and he just smiled and let us through!

  6. I went back to Sirisin where we bought the oven and they gave me a contact number.

    This company repair all makes of equipment (not audio or tvs etc) but most makes of kitchen equipment.

    They came and collected the oven and two days later brought it back repaired. Baht 400.

    Can't beat that can you. PM me if you want the contact number.

  7. I have a "Sharp" counter top oven in need of repair.

    Sharp Bangkok have given us a Koh Samui number which does not answer - surprise, surprise!

    The Sharp web site shows a Service Dept deep in the jungle in Taling Ngam so no help there. (the name on the web site means nothing either)

    Has anyone found and used a "Sharp" service centre here on the island?

  8. Were any flights cancelled or delayed today because of the haze?

    Had a client on the 17.25 to Hong Kong last night and that was cancelled.

    This morning's flight at 10.55 is showing as a 20-minute delay, so hope they got away!

  9. One can only hope this will improve the appalling supply chain to Tesco in Samui. On Saturday the fresh food bins were virtually empty and not for the first time. Dry food stocks regularly run out and a product available one week is not available the next week or sometimes for weeks afterwards.

×
×
  • Create New...