Jump to content

Cruise ship


Recommended Posts

Cruise Ships Visiting Koh Samui 2016

Date Ship Time Operator Size Pax Crew Draught

January 9 Mein Schiff 1 0700-1700 TUI Cruises 76,522 GRT 2681 909 7.70m

January 11 Nautica 0800-1600 Oceania Cruises 30,277 GRT 824 386 5.95m

January 13 AIDAbella 0800-1700 AIDA Das Clubschiff 69,203 GRT 2500 646 7.50m

January 15 Europa 1000-1500 Hapag-Lloyd Cruises 28,890 GRT 408 275 6.00m

January 17 Sapphire Princess 0800-1700 Princess Cruises 116,000 GRT 2670 1100 8.00m

January 17 Silver Shadow 0800-1400 Silversea 28,258 GRT 382 295 6.10m

January 21 Volendam 0800-1500 Holland America Line 60,906 GRT 1432 647 8.10m

January 25 Mein Schiff 1 0700-1800 TUI Cruises 76,522 GRT 2681 909 7.70m

January 27 AIDAbella 0800-1700 AIDA Das Clubschiff 69,203 GRT 2500 646 7.50m

February 4 Seven Seas Voyager 0900-1700 Regent 7 Seas Cruises 42,363 GRT 700 447 7.05m

February 5 Sapphire Princess 0800-1700 Princess Cruises 116,000 GRT 2670 1100 8.00m

February 6 Mein Schiff 1 0700-1700 TUI Cruises 76,522 GRT 2681 909 7.70m

February 6 Nautica 0900-1700 Oceania Cruises 30,277 GRT 824 386 5.95m

February 9 Sapphire Princess 0800-1700 Princess Cruises 116,000 GRT 2670 1100 8.00m

February 10 AIDAbella 0800-1700 AIDA Das Clubschiff 69,203 GRT 2500 646 7.50m

February 14 Volendam 0800-1500 Holland America Line 60,906 GRT 1432 647 8.10m

February 20 Mein Schiff 1 0700-1700 TUI Cruises 76,522 GRT 2681 909 7.70m

February 24 AIDAbella 0800-1700 AIDA Das Clubschiff 69,203 GRT 2500 646 7.50m

March 4 Sapphire Princess 0700-1700 Princess Cruises 116,000 GRT 2670 1100 8.00m

March 5 Mein Schiff 1 0700-1700 TUI Cruises 76,522 GRT 2681 909 7.70m

March 8 Sapphire Princess 0800-1700 Princess Cruises 116,000 GRT 2670 1100 8.00m

March 9 AIDAbella 0800-1700 AIDA Das Clubschiff 69,203 GRT 2500 646 7.50m

March 12 Sea Princess 0800-1700 Princess Cruises 77,000 GRT 2272 875 8.3m

March 12 Sun Princess 0900-1800 Princess Cruises 77,499 GRT 1990 900 8.10m

March 15 Crystal Serenity 0900-1600 Crystal Cruises 68,000 GRT 1080 545 7.50m

March 17 Insignia 0800-1600 Oceania Cruises 30,277 GRT 824 400 5.95m

March 18 Silver Whisper 1200-1700 Silversea 28,258 GRT 486 287 6.00m

March 19 Mein Schiff 1 0700-1800 TUI Cruises 76,522 GRT 2681 909 7.70m

March 19 Volendam 0800-1500 Holland America Line 60,906 GRT 1432 647 8.10m

March 20 Sapphire Princess 0800-1700 Princess Cruises 116,000 GRT 2670 1100 8.00m

April 3 Silver Shadow 0800-1400 Silversea 28,258 GRT 382 295 6.10m

April 21 Golden Princess 0800-1700 Princess Cruises 109,000 GRT 3100 1100 8.50m

July 23 Dawn Princess 0800-1700 Princess Cruises 77,499 GRT 1990 900 8.30m

August 11 Pacific Eden 0800-1700 P&O Australia 55,820 GRT 1627 560 7.60m

August 25 Pacific Eden 0800-1700 P&O Australia 55,820 GRT 1627 560 7.60m

September 2 Dawn Princess 0800-1700 Princess Cruises 77,499 GRT 1990 900 8.30m

October 2 Sea Princess 0800-1700 Princess Cruises 77,000 GRT 2272 875 8.3m

October 29 Silver Shadow 0800-1400 Silversea 28,258 GRT 382 295 6.10m

October 30 Emerald Princess 0700-1700 Princess Cruises 113,000 GRT 3800 1200 8.6m

November 8 Volendam 0800-1500 Holland America Line 60,906 GRT 1432 647 8.10m

November 14 Silver Shadow 0800-1400 Silversea 28,258 GRT 382 295 6.10m

November 24 Volendam 0800-1500 Holland America Line 60,906 GRT 1432 647 8.10m

November 26 Mein Schiff 1 0700-1800 TUI Cruises 76,522 GRT 2681 909 7.70m

December 2 Azamara Journey 0800-1400 Azamara Cruises 30,277 GRT 724 380 5.70m

December 6 Silver Shadow 0800-1400 Silversea 28,258 GRT 382 295 6.10m

December 7 Diamond Princess 0800-1700 Princess Cruises 116,000 GRT 3100 1100 9.40m

December 10 AIDAbella 0800-1700 AIDA Das Clubschiff 69,203 GRT 2500 646 7.50m

December 10 Mein Schiff 1 0700-1700 TUI Cruises 76,522 GRT 2681 909 7.70m

December 13 Norwegian Star 0800-1700 Norwegian Cruise Line 91,740 GRT 2800 1100 8.50m

December 14 AIDAbella 0800-1700 AIDA Das Clubschiff 69,203 GRT 2500 646 7.50m

December 18 Volendam 0800-1500 Holland America Line 60,906 GRT 1432 647 8.10m

December 21 Azamara Journey 0930-1430 Azamara Cruises 30,277 GRT 724 380 5.70m

December 22 Silver Shadow 0900-1400 Silversea 28,258 GRT 382 295 6.10m

December 23 Europa 0700-1800 Hapag-Lloyd Cruises 28,890 GRT 408 275 6.00m

December 24 Mein Schiff 1 0700-1700 TUI Cruises 76,522 GRT 2681 909 7.70m

December 25 Diamond Princess 0800-1700 Princess Cruises 116,000 GRT 3100 1100 9.40m

December 28 AIDAbella 0800-1700 AIDA Das Clubschiff 69,203 GRT 2500 646 7.50m

December 30 Celebrity Millennium 0800-1800 Atlantis 90,963 GRT 2138 999 8.00m

Link to comment
Share on other sites

I've seen better site that someone has posted before... but cannot find...

There's been quite a number of ships already this year...

In addition to site given by Don Mega, ^ I I found this ... just hit the month you want to see...

http://ports.cruisett.com/schedule/Thailand/346-Ko_Samui/April_2016/

Misses out quite a few ships though - not comprehensive.

Link to comment
Share on other sites

I've seen better site that someone has posted before... but cannot find...

There's been quite a number of ships already this year...

In addition to site given by Don Mega, ^ I I found this ... just hit the month you want to see...

http://ports.cruisett.com/schedule/Thailand/346-Ko_Samui/April_2016/

Misses out quite a few ships though - not comprehensive.

Yes ... also different from the other link posted... what you just posted looks more comprehensive !!!

That is what I had seen before and could not find, (or something like that) well done, you answered your own question! thumbsup.gif

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.










×
×
  • Create New...