Jump to content

Ipstar Help Needed


jaidam

Recommended Posts

Please can anybody advise about this problem.

Im on the 750mb/month package. Normally use about 300mb/month.

Starting February I seemed to use 990mb.I didnt use the internet any more than usual and when I checked the data uploaded/downloaded there seems to lie the problem.

Data downloaded normal but uploaded very high.eg 30mb/hour but only sometimes.

I hae Kazaalite installed.Is it possible that someone is uploading from my shared folder and Im not aware of it.I check everyday that Kazaa isnt connected.

I have copied and pasted the data uploaded/downloaded for the last few days so you can see.

25/3/05 logon 6.51am and online for 1 hour and 5 minutes. Data downloaded 3.41(normal) and data uploaded 26.59(WOW!)

Does anybody know why this has started happening?

Many thanks

18/03/2005 06:46:25 18/03/2005 07:49:44 DATA 01:03:19 1.42 0.00

EC001529 18/03/2005 15:21:21 18/03/2005 16:39:50 DATA 01:18:29 9.35 0.00

EC001529 18/03/2005 15:21:22 18/03/2005 16:39:51 DATA 01:18:29 0.00 17.95

EC001529 18/03/2005 19:31:22 18/03/2005 20:58:18 DATA 01:26:56 0.00 11.57

EC001529 18/03/2005 19:31:33 18/03/2005 19:40:55 DATA 00:09:22 0.70 0.00

EC001529 18/03/2005 19:40:44 18/03/2005 20:58:18 DATA 01:17:34 8.37 0.00

EC001529 19/03/2005 06:30:38 19/03/2005 07:22:38 DATA 00:52:00 1.94 0.00

EC001529 19/03/2005 06:30:39 19/03/2005 07:22:39 DATA 00:52:00 0.00 11.25

EC001529 20/03/2005 18:46:14 20/03/2005 19:23:45 DATA 00:37:31 0.00 4.94

EC001529 20/03/2005 18:46:17 20/03/2005 18:59:32 DATA 00:13:15 0.70 0.00

EC001529 20/03/2005 18:59:29 20/03/2005 19:23:44 DATA 00:24:15 0.58 0.00

EC001529 21/03/2005 15:05:01 21/03/2005 16:49:30 DATA 01:44:29 7.47 0.00

EC001529 21/03/2005 15:05:02 21/03/2005 16:49:31 DATA 01:44:29 0.00 11.45

EC001529 21/03/2005 18:24:24 21/03/2005 19:00:22 DATA 00:35:58 2.02 0.00

EC001529 21/03/2005 18:24:25 21/03/2005 19:00:23 DATA 00:35:58 0.00 6.05

EC001529 21/03/2005 19:00:32 21/03/2005 19:32:23 DATA 00:31:51 2.10 0.00

EC001529 21/03/2005 19:00:33 21/03/2005 19:32:24 DATA 00:31:51 0.00 7.71

EC001529 22/03/2005 06:12:06 22/03/2005 07:21:37 DATA 01:09:31 0.00 5.02

EC001529 22/03/2005 06:12:08 22/03/2005 07:21:39 DATA 01:09:31 3.05 0.00

EC001529 22/03/2005 14:58:15 22/03/2005 16:30:07 DATA 01:31:52 11.74 0.00

EC001529 22/03/2005 14:58:16 22/03/2005 16:30:08 DATA 01:31:52 0.00 30.62

EC001529 22/03/2005 17:50:38 22/03/2005 18:18:35 DATA 00:27:57 0.00 4.15

EC001529 22/03/2005 17:50:41 22/03/2005 17:53:59 DATA 00:03:18 0.05 0.00

EC001529 22/03/2005 17:53:55 22/03/2005 18:18:34 DATA 00:24:39 2.11 0.00

EC001529 22/03/2005 18:59:59 22/03/2005 20:02:17 DATA 01:02:18 5.81 0.00

EC001529 22/03/2005 19:00:00 22/03/2005 20:02:18 DATA 01:02:18 0.00 9.05

EC001529 23/03/2005 06:23:20 23/03/2005 07:30:41 DATA 01:07:21 2.01 0.00

EC001529 23/03/2005 06:23:22 23/03/2005 07:30:44 DATA 01:07:22 0.00 4.62

EC001529 23/03/2005 22:02:33 23/03/2005 22:17:28 DATA 00:14:55 1.65 0.00

EC001529 23/03/2005 22:02:34 23/03/2005 22:17:29 DATA 00:14:55 0.00 0.16

EC001529 24/03/2005 16:04:18 24/03/2005 17:03:25 DATA 00:59:07 0.00 5.70

EC001529 24/03/2005 16:04:18 24/03/2005 17:03:25 DATA 00:59:07 2.72 0.00

EC001529 24/03/2005 19:36:30 24/03/2005 19:36:38 DATA 00:00:08 0.00 0.00

EC001529 24/03/2005 19:36:30 24/03/2005 19:36:39 DATA 00:00:09 0.00 0.00

EC001529 24/03/2005 19:36:47 24/03/2005 20:47:39 DATA 01:10:52 0.00 5.79

EC001529 24/03/2005 19:36:53 24/03/2005 20:04:32 DATA 00:27:39 0.90 0.00

EC001529 24/03/2005 20:04:28 24/03/2005 20:47:41 DATA 00:43:13 3.43 0.00

EC001529 25/03/2005 06:51:56 25/03/2005 07:57:29 DATA 01:05:33 0.00 26.59

EC001529 25/03/2005 06:51:56 25/03/2005 07:57:29 DATA 01:05:33 3.41 0.00

EC001529 25/03/2005 12:58:54 25/03/2005 13:40:51 DATA 00:41:57 1.19 0.00

EC001529 25/03/2005 12:58:55 25/03/2005 13:40:52 DATA 00:41:57 0.00 2.53

EC001529 25/03/2005 17:45:56 25/03/2005 18:15:40 DATA 00:29:44 0.11 0.00

EC001529 25/03/2005 17:45:56 25/03/2005 18:15:41 DATA 00:29:45 0.00 0.24

Link to comment
Share on other sites

I don't know if my observations are relevant but I have noticed a very high rate of Tx and Dx counting in the same time frame you mention.

I have GPRS and once I have connected to the ISP and begin contacting web sites and downloading their information, I see my counter whirring away at an alarming rate, reaching 1 million bytes very quickly. I used to see a reading of about 25kb to reach the download stage, now it is easily 110kb or more on my counter.

I have an unlimited program, so am not concerned but for those who pay by the kb, I would worry.

I don't know if our observations are at all related but I provide the foregoing for guru comment.

Link to comment
Share on other sites

hello,

i would definitely think kazza had something to do with it. emule would continue uploading even when i had closed the program, but it would only last 15 minutes or so.

i would get a good firewall, one that checks outgoing connections as well as incoming, maybe kerio or zonealarm, the bought ones have more features which allow you to control programs.

also, you can get tcpview from sysinternal.com, this will show you what tcp ports are being used and by what application. i don't know if kazzaa runs on port 80 (browser port) or another.

Link to comment
Share on other sites

dont know the answer, but i do have a few questions:

1.how do you check your usage?

2.how many hours a day do you surf, and what kind of stuff do you look at, i.e., news etc, or radio/pics?

3.any speed problems of late?

i have also used IPSTAR and can try to compare once I have a better understanding. they are putting up a new satellite up soon, which might mean future cheaper bacndwidth, i hope.

Link to comment
Share on other sites

I too have that same package. I am using Zone Alarm Pro with Norton Anti Virus and a couple of the free anti spyware packages. That said I still have a continous download but my upload is the much smaller number. I turn the satellite modem off when I am not using it. I complained to Ipstar and they told me I may have a virus or some spyware causing it. (I don't) They advised me to turn the modem off when not actually in use. I think it is a bad modem but as long as it works well, I'm not complaining.

I'm sure that my Zone Alarm Pro is blocking any attempts to get files out of my machine. The basic Zone Alarm is free, so download it and give it a try.

Link to comment
Share on other sites

Check out your usage at :

http://custmenu.cscoms.com/ipstar/default.asp

Use the username/password you got 10 days after subscribing.... (same u use to get access to your mailservers)

In the then opened window you have to click on the package you have , new window again where you have to put in the dates to check e.g. 1 march 2005 till 28 march 2005

Then you'll see you actual usage!

For some reason your PC is continually talking with the modem box, without using internet. This is normal, and this traffic is not counted in your usage!

For this reason it's impossible to use a program like DU meter to check on how much MB you used. It'll come up with a much higher number since it counts everything going to and coming from your IPSTAR box.

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.



×
×
  • Create New...