Skip to content
View in the app

A better way to browse. Learn more.

Thailand News and Discussion Forum | ASEANNOW

A full-screen app on your home screen with push notifications, badges and more.

To install this app on iOS and iPadOS
  1. Tap the Share icon in Safari
  2. Scroll the menu and tap Add to Home Screen.
  3. Tap Add in the top-right corner.
To install this app on Android
  1. Tap the 3-dot menu (⋮) in the top-right corner of the browser.
  2. Tap Add to Home screen or Install app.
  3. Confirm by tapping Install.

Noisy Land Line?

Featured Replies

I have Mac (OSX), and an adsl connection that is truly <deleted>.

I suspect a noisy phone line. A while back I saw some posts that appeared to have checked the quality of the landline but I didn't ask at the time.

Can anyone tell me how to test the line?

Kev

You can sign-up for a free membership and test it with one of the best sites a avaialble

DSL Reports

The test can be conducted on this page: LIne Quality

Additionally you can also check with a Line Speed Calculator SPEED

there's no way to see if your line is noisy using websites....

you need to login into your routeur and paste us the informations relative to the line, like attenuation, etc

  • Author
there's no way to see if your line is noisy using websites....

you need to login into your routeur and paste us the informations relative to the line, like attenuation, etc

Is this what's needed?

oise margin upstream: 19 db

output power downstream: 14 db

attenuation upstream: 20 db

tone 0- 31: 00 00 00 13 45 67 88 89 89 98 88 87 76 54 43 21

tone 32- 63: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

tone 64- 95: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

tone 96-127: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

tone 128-159: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

tone 160-191: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

tone 192-223: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

tone 224-255: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

tone 256-287: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

tone 288-319: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

tone 320-351: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

tone 352-383: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

tone 384-415: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

tone 416-447: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

tone 448-479: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

tone 480-511: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

noise margin downstream: 15 db

output power upstream: 12 db

attenuation downstream: 37 db

tone 0- 31: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

tone 32- 63: 00 01 12 23 35 65 67 77 67 89 99 9a 97 99 99 99

tone 64- 95: 99 97 88 80 86 77 65 76 66 66 66 67 77 76 77 77

tone 96-127: 77 77 88 88 67 88 87 88 87 66 88 86 87 88 77 88

tone 128-159: 99 78 87 68 87 78 82 65 58 88 88 87 66 76 42 67

tone 160-191: 77 77 77 76 66 66 65 65 65 14 54 21 02 24 55 44

tone 192-223: 35 44 44 44 44 42 42 22 32 22 22 22 22 22 22 22

tone 224-255: 22 22 22 22 22 22 10 01 12 22 22 22 22 22 22 22

tone 256-287: 22 22 22 22 21 11 11 11 11 11 11 11 11 11 11 00

tone 288-319: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

tone 320-351: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

tone 352-383: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

tone 384-415: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

tone 416-447: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

tone 448-479: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

tone 480-511: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

LAN Information:

IP Address: 192.168.1.1

IP Subnet Mask: 255.255.255.0

Line quality is sufficient for your speed, any speed/latency problems will be more likely at your ISP's side...

  • Author
Line quality is sufficient for your speed, any speed/latency problems will be more likely at your ISP's side...

That was my feeling too. many thanks for giving it substance. A traceroute shows considerable latency at the KCS server. After about 3 weeks of excellent performance, it is like they turned a switch somewhere and it is now the same as TRUE service - ie shitty. Only it is twice as expensive.

Kev

Create an account or sign in to comment

Recently Browsing 0

  • No registered users viewing this page.

Account

Navigation

Search

Search

Configure browser push notifications

Chrome (Android)
  1. Tap the lock icon next to the address bar.
  2. Tap Permissions → Notifications.
  3. Adjust your preference.
Chrome (Desktop)
  1. Click the padlock icon in the address bar.
  2. Select Site settings.
  3. Find Notifications and adjust your preference.