Jump to content

Sites Sometimes Unreachable


Prasert

Recommended Posts

Tonight I had problems (again) reaching servers on the internet. A traceroute reveals that it takes more than 30 hops to reach the server, which seems to be a problem (at least for older systems).

The problem arises on a TOT adsl line, where it takes at least 12 hops to reach the international gateway. I don't understand why TOT designed their network this way, point is that it causes problems.

Anyone else ever had this problem?

Does it also take so many hops to reach the international gateway on lines other than from TOT?

Example:

Tracing the route to 81.171.100.234

1 118.173.8.1.adsl.dynamic.totbb.net (118.173.8.1) 184 msec 212 msec 204 msec

2 203.113.92.225 232 msec 228 msec 188 msec

3 203.113.54.209 156 msec 176 msec 196 msec

4 203.113.54.205 212 msec 176 msec 104 msec

5 203.113.54.201 108 msec 196 msec 160 msec

6 203.113.54.141 172 msec 240 msec 196 msec

7 203.113.54.137 100 msec 156 msec 144 msec

8 203.113.54.133 192 msec 208 msec 232 msec

9 203.113.24.133 172 msec 144 msec 148 msec

10 203.113.24.134 104 msec 196 msec 176 msec

11 203.113.13.126 148 msec 160 msec 204 msec

12 203.113.24.233 196 msec 120 msec 256 msec

13 61.19.10.13 256 msec 124 msec 128 msec (CAT Telecom)

14 202.47.253.130 68 msec 88 msec 96 msec (CAT Telecom)

15 203.181.102.209 236 msec 232 msec 200 msec (Japan Network Information Center)

16 otecbb104.kddnet.ad.jp (124.211.33.67) 280 msec 300 msec 228 msec

----The rest of the route is omitted, it dies after 30 hops in Amsterdam on the level3.net backbone.

Link to comment
Share on other sites

FYI Trace using True in BKK

tracert 81.171.100.234

Tracing route to eweka-81-171-100-234.eweka.nl [81.171.100.234] over a maximum of 30 hops:

1 1 ms <1 ms <1 ms 192.168.1.1

2 16 ms 16 ms 16 ms ppp-58-8-187-1.revip2.asianet.co.th [58.8.187.1]

3 17 ms 16 ms 16 ms ppp-210-86-189-72.revip.asianet.co.th [210.86.189.72]

4 25 ms 33 ms 25 ms 10.169.72.1

5 17 ms 17 ms 18 ms 58-97-4-42.static.asianet.co.th [58.97.4.42]

6 17 ms 17 ms 18 ms 58-97-4-45.static.asianet.co.th [58.97.4.45]

7 17 ms 18 ms 17 ms 61-91-99-221.static.asianet.co.th [61.91.99.221]

8 18 ms 17 ms 18 ms 203-144-144-28.static.asianet.co.th [203.144.144.28]

9 18 ms 18 ms 17 ms 61-91-210-5.static.asianet.co.th [61.91.210.5]

10 17 ms 17 ms 16 ms TIG-Net28-9.trueinternetgateway.com [122.144.28.9]

11 266 ms 266 ms 267 ms SG-ICR-ANC2-26-214.trueinternetgateway.com [122.144.26.214]

12 265 ms 264 ms 264 ms SG-ICR-ANC1-26-237.trueinternetgateway.com [122.144.26.237]

13 265 ms 263 ms 264 ms US-ICR-DC1-26-222.trueinternetgateway.com [122.144.26.222]

14 265 ms 264 ms 264 ms 203.255.234.133

15 255 ms 256 ms 255 ms ge-6-0.hsa4.SanJose1.Level3.net [4.68.110.49]

16 253 ms 254 ms 255 ms so-2-1-0.bbr2.SanJose1.Level3.net [4.68.114.157]

17 398 ms 399 ms 398 ms as-1-0.mp2.Amsterdam1.Level3.net [212.187.128.26]

18 400 ms 401 ms 401 ms ae-22-52.car2.Amsterdam1.Level3.net [4.68.120.48]

19 404 ms 405 ms 405 ms 3-2.r1.am.hwng.net [212.72.46.74]

20 405 ms 405 ms 405 ms unknown.hwng.net [69.16.191.122]

21 409 ms 405 ms 405 ms 10g-2-1.colo1.eweka.nl [81.171.40.38]

22 406 ms 405 ms 405 ms eweka-81-171-100-234.eweka.nl [81.171.100.234]

Trace complete.

Regards

Edited by A_Traveller
Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.







×
×
  • Create New...