Jump to content

Recommended Posts

Posted

Can anyone help me here. As an example I saw the DivX post above and tried to connect to the link.

I seems to me that the world except Thailand and Singapore} does not exist any longer for my connexion. Can anyone help translate the tracert below so I can bring my voice down to a scream and try to get this fixed.

Tracing route to www.divx.com [8.4.80.20]
over a maximum of 30 hops:

 1	 1 ms	<1 ms	<1 ms  www.divx.com [8.4.80.20]
 2	17 ms	16 ms	18 ms  ppp-58.8.194.1.revip2.asianet.co.th [58.8.194.1]
 3	17 ms	17 ms	16 ms  ppp-210.86.189.72.revip.asianet.co.th [210.86.189.72]
 4	31 ms	19 ms	33 ms  10.169.72.1
 5	 *		*		*	 Request timed out.
 6	16 ms	16 ms	16 ms  58-97-4-46.static.asianet.co.th [58.97.4.46]
 7	17 ms	16 ms	16 ms  58-97-4-45.static.asianet.co.th [58.97.4.45]
 8	17 ms	18 ms	17 ms  61-91-99-221.static.asianet.co.th [61.91.99.221]
 9	17 ms	18 ms	17 ms  203-144-144-9.static.asianet.co.th [203.144.144.9]
10	17 ms	17 ms	18 ms  122.144.28.9
11   259 ms   258 ms   260 ms  TIG-Net26-206.trueinternetgateway.com [122.144.26.206]
12   257 ms   257 ms   257 ms  US-ICR-DC1-26-222.trueinternetgateway.com [122.144.26.222]
13   257 ms   257 ms   258 ms  203.255.234.57
14   257 ms   258 ms   257 ms  ge-10-2.hsa4.SanJose1.Level3.net [4.68.110.185]
15   260 ms   259 ms   259 ms  so-2-3-0.bbr1.SanJose1.Level3.net [4.68.121.225]
16   269 ms   270 ms   271 ms  as-1-0.mp1.SanDiego1.Level3.net [64.159.1.29]
17   269 ms   269 ms   269 ms  so-8-0.hsa1.SanDiego1.Level3.net [4.68.112.130]
18   269 ms   269 ms   269 ms  DIVX-NETWOR.hsa1.SanDiego1.Level3.net [209.245.56.22]
19	 *		*		*	 Request timed out.
20   270 ms   269 ms   269 ms  www.divx.com [8.4.80.20]

Trace complete.

Note the original page did load but without any formatting {css} but took minutes.

Regards

Posted

Thanks for the info George. I'm adding a couple of traces.

C:\Documents and Settings\USER>tracert forum.thaivisa.com

Tracing route to forum.thaivisa.com [203.174.84.82] over a maximum of 30 hops:

 1	<1 ms	<1 ms	<1 ms  thaivisa.com [203.174.84.82]
 2	17 ms	16 ms	16 ms  ppp-58.8.194.1.revip2.asianet.co.th [58.8.194.1]
 3	15 ms	16 ms	16 ms  ppp-210.86.189.72.revip.asianet.co.th [210.86.189.72]
 4	 *	   20 ms	18 ms  10.169.72.1
 5	 *		*		*	 Request timed out.
 6	18 ms	18 ms	17 ms  58-97-4-46.static.asianet.co.th [58.97.4.46]
 7	19 ms	17 ms	18 ms  58-97-4-45.static.asianet.co.th [58.97.4.45]
 8	17 ms	18 ms	17 ms  61-91-99-221.static.asianet.co.th [61.91.99.221]
 9	18 ms	17 ms	17 ms  203-144-144-9.static.asianet.co.th [203.144.144.9]
10	17 ms	17 ms	18 ms  TIG-Net28-9.trueinternetgateway.com [122.144.28.9]
11	45 ms	45 ms	44 ms  TIG-Net26-206.trueinternetgateway.com [122.144.26.206]
12	44 ms	45 ms	46 ms  TIG-Net28-26.trueinternetgateway.com [122.144.28.26]
13	46 ms	46 ms	45 ms  pc2-an-ats-int02.starhub.net.sg [203.118.3.213]
14	45 ms	46 ms	45 ms  203.117.6.210
15	47 ms	46 ms	45 ms  fe8-0-0.eqx.newmediaexpress.com [203.174.80.6]
16	46 ms	46 ms	47 ms  thaivisa.com [203.174.84.82]

Trace complete.

C:\Documents and Settings\USER>tracert news.bbc.co.uk

Tracing route to newswww.bbc.net.uk [212.58.240.142] over a maximum of 30 hops:

 1	 1 ms	<1 ms	<1 ms  www42.thny.bbc.co.uk [212.58.240.142]
 2	16 ms	16 ms	16 ms  ppp-58.8.194.1.revip2.asianet.co.th [58.8.194.1]
 3	17 ms	16 ms	17 ms  ppp-210.86.189.72.revip.asianet.co.th [210.86.189.72]
 4	17 ms	41 ms	28 ms  10.169.72.1
 5	 *		*		*	 Request timed out.
 6	17 ms	18 ms	16 ms  58-97-4-42.static.asianet.co.th [58.97.4.42]
 7	16 ms	16 ms	17 ms  58-97-4-41.static.asianet.co.th [58.97.4.41]
 8	18 ms	17 ms	17 ms  61-91-99-221.static.asianet.co.th [61.91.99.221]
 9	26 ms	18 ms	17 ms  203-144-144-9.static.asianet.co.th [203.144.144.9]
10	18 ms	19 ms	18 ms  TIG-Net28-9.trueinternetgateway.com [122.144.28.9]
11   259 ms   259 ms   259 ms  TIG-Net26-206.trueinternetgateway.com [122.144.26.206]
12   258 ms   258 ms   257 ms  US-ICR-DC1-26-222.trueinternetgateway.com [122.144.26.222]
13   258 ms   257 ms   257 ms  GigabitEthernet3-0.IG3.PAO1.ALTER.NET [157.130.211.77]
14   258 ms   257 ms   259 ms  0.so-1-2-0.XL1.PAO1.ALTER.NET [152.63.51.54]
15   257 ms   299 ms   259 ms  0.so-5-2-0.XT1.SCL2.ALTER.NET [152.63.54.134]
16   258 ms   259 ms   258 ms  0.so-6-0-0.BR1.SCL2.ALTER.NET [152.63.57.49]
17   268 ms   267 ms   268 ms  sl-bb20-sj-6-1.sprintlink.net [144.232.9.1]
18   267 ms   268 ms   268 ms  144.232.20.98
19   328 ms   327 ms   352 ms  sl-bb25-pen-4-0-0.sprintlink.net [144.232.8.166]
20   335 ms   335 ms   335 ms  sl-bb20-pen-9-0.sprintlink.net [144.232.5.173]
21   336 ms   336 ms   335 ms  sl-bb23-pen-14-0.sprintlink.net [144.232.16.26]
22   325 ms   326 ms   327 ms  sl-bb26-nyc-4-0.sprintlink.net [144.232.20.94]
23   335 ms   337 ms   337 ms  sl-gw9-nyc-9-0.sprintlink.net [144.232.7.98]
24   341 ms   340 ms   341 ms  sl-bbcte-1-0.sprintlink.net [160.81.111.198]
25   333 ms   333 ms   333 ms  www42.thny.bbc.co.uk [212.58.240.142]

Trace complete.

By the by if I type in the IP address for the BBC it still takes for ever.

Regards

Posted
Can anyone help me here. As an example I saw the DivX post above and tried to connect to the link.

I seems to me that the world except Thailand and Singapore} does not exist any longer for my connexion. Can anyone help translate the tracert below so I can bring my voice down to a scream and try to get this fixed.

Tracing route to www.divx.com [8.4.80.20]
over a maximum of 30 hops:

 1	 1 ms	<1 ms	<1 ms  www.divx.com [8.4.80.20]
 2	17 ms	16 ms	18 ms  ppp-58.8.194.1.revip2.asianet.co.th [58.8.194.1]
 3	17 ms	17 ms	16 ms  ppp-210.86.189.72.revip.asianet.co.th [210.86.189.72]
 4	31 ms	19 ms	33 ms  10.169.72.1
 5	 *		*		*	 Request timed out.
 6	16 ms	16 ms	16 ms  58-97-4-46.static.asianet.co.th [58.97.4.46]
 7	17 ms	16 ms	16 ms  58-97-4-45.static.asianet.co.th [58.97.4.45]
 8	17 ms	18 ms	17 ms  61-91-99-221.static.asianet.co.th [61.91.99.221]
 9	17 ms	18 ms	17 ms  203-144-144-9.static.asianet.co.th [203.144.144.9]
10	17 ms	17 ms	18 ms  122.144.28.9
11   259 ms   258 ms   260 ms  TIG-Net26-206.trueinternetgateway.com [122.144.26.206]
12   257 ms   257 ms   257 ms  US-ICR-DC1-26-222.trueinternetgateway.com [122.144.26.222]
13   257 ms   257 ms   258 ms  203.255.234.57
14   257 ms   258 ms   257 ms  ge-10-2.hsa4.SanJose1.Level3.net [4.68.110.185]
15   260 ms   259 ms   259 ms  so-2-3-0.bbr1.SanJose1.Level3.net [4.68.121.225]
16   269 ms   270 ms   271 ms  as-1-0.mp1.SanDiego1.Level3.net [64.159.1.29]
17   269 ms   269 ms   269 ms  so-8-0.hsa1.SanDiego1.Level3.net [4.68.112.130]
18   269 ms   269 ms   269 ms  DIVX-NETWOR.hsa1.SanDiego1.Level3.net [209.245.56.22]
19	 *		*		*	 Request timed out.
20   270 ms   269 ms   269 ms  www.divx.com [8.4.80.20]

Trace complete.

Note the original page did load but without any formatting {css} but took minutes.

Regards

A Traveller, I was able to connect the above before I post. It could be after school and peak hour at this time, therefore trying again in later hour.

Posted

Nothing wrong with the latencies.

50ms for Singapore is as good as it'll ever get, while the Beeb comes in a tad slow (it's a server in New York though, not in the UK as one may think!)

Seems to be purely a bandwidth congestion problem since the tiny ping packets fly back and forth without hindrance...

Posted
But why is the destination the first hop?

Good question, that's the output from tracert.

Suggestions gratefully received. I've been suffering this on and off for weeks now.

Regards

Posted (edited)
But why is the destination the first hop?

Good question, that's the output from tracert.

Suggestions gratefully received. I've been suffering this on and off for weeks now.

Regards

That's also rather fast for a real first hop? Only thing I can think of is you have some kind of software installed that supplies a local proxy?

If you don't run a local proxy then have a look in your hosts file, I've seen a couple of nasty hijackers that re-write it, just maybe something similar has happened in your case?

That doesn't answer the original question though, but I would love to know what's causing that wierd first hop.

Edited by mac.wheeler
Posted
But why is the destination the first hop?

Good question, that's the output from tracert.

Suggestions gratefully received. I've been suffering this on and off for weeks now.

Regards

That's also rather fast for a real first hop? Only thing I can think of is you have some kind of software installed that supplies a local proxy?

If you don't run a local proxy then have a look in your hosts file, I've seen a couple of nasty hijackers that re-write it, just maybe something similar has happened in your case?

That doesn't answer the original question though, but I would love to know what's causing that wierd first hop.

Hi,

Though I have software installed to allow 'non direct browsing' {forum rule avoidance} it is switched off and has to be invoked. Just checked hosts file c:\windows\system32\drivers\etc and its still as Microsoft installed it, just localhost.

If discussion problematic given rules, would appreciate any guidance. Note I have the same issue with the WiFi laptop on this connexion.

Regards

Posted

i keep on getting the stupid network error page while trying to open any page within en.wikipedia.org using true 2.5M/512K connection.

opening the same page using a secure proxy gives no problems... normal surfing is also better.

would tomorrow's headlines read "Wikipedia blocked in Thailand" or that I would turn out to be a minor fault limited to the switch they have my connection running on...

Ive noticed that on slow internet days, the main bottleneck the transparent proxy.

My PC direct net connection.. takes few minutes and shows network error page

[sajal@localhost ~]$ wget -S http://en.wikipedia.org/wiki/Thailand
--01:59:12--  http://en.wikipedia.org/wiki/Thailand
Resolving en.wikipedia.org... 66.230.200.100
Connecting to en.wikipedia.org|66.230.200.100|:80... connected.
HTTP request sent, awaiting response... 
 HTTP/1.1 503 Service Unavailable
 Cache-Control: no-cache
 Pragma: no-cache
 Content-Type: text/html; charset=utf-8
 Connection: close
 Content-Length: 797
02:00:03 ERROR 503: Service Unavailable.

[sajal@localhost ~]$

A server outside Thailand :-

[root@sajal]# wget -S http://en.wikipedia.org/wiki/Thailand | more
--01:41:17--  http://en.wikipedia.org/wiki/Thailand
	   => `Thailand'
Resolving en.wikipedia.org... 66.230.200.100
Connecting to en.wikipedia.org|66.230.200.100|:80... connected.
HTTP request sent, awaiting response... 
 HTTP/1.0 200 OK
 Date: Tue, 12 Jun 2007 18:27:33 GMT
 Server: Apache
 X-Powered-By: PHP/5.1.4
 Content-Language: en
 Vary: Accept-Encoding,Cookie
 Cache-Control: private, s-maxage=0, max-age=0, must-revalidate
 Last-Modified: Tue, 12 Jun 2007 08:35:46 GMT
 Content-Length: 174848
 Content-Type: text/html; charset=utf-8
 Age: 818
 X-Cache: HIT from sq36.wikimedia.org
 X-Cache-Lookup: HIT from sq36.wikimedia.org:3128
 X-Cache: MISS from sq24.wikimedia.org
 X-Cache-Lookup: MISS from sq24.wikimedia.org:80
 Via: 1.0 sq36.wikimedia.org:3128 (squid/2.6.STABLE12), 1.0 sq24.wikimedia.org:80 (squid/2.6.STABLE12)
 Connection: keep-alive
Length: 174,848 (171K) [text/html]

100%[====================================>] 174,848	   28.87K/s	ETA 00:00

01:41:24 (28.84 KB/s) - `Thailand' saved [174848/174848]

[root@sajal]#

Posted

wikipedia is working fine...

facing same issue on thaivisa.com now!

strange.

IMHO all the bandwidth problem ppl complain about is not actually bandwidth congession but rather high server load at the ISPs proxy server...

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.



×
×
  • Create New...