Jump to content

Strong Quake Hits Indo


khall64au

Recommended Posts

Strong quake hits Indonesia

From correspondents in Washington DC

November 20, 2005

A MAGNITUDE 6.5 earthquake has hit Simeulue, Indonesia, the US Geological Survey says.

"A strong earthquake occurred at 1410 GMT (1:10 AEDT) on Saturday, November 19," the USGS said on its website.

"The magnitude 6.5 event has been located in Simeulue, Indonesia," (1440km) north-west of Jakarta.

Simeulue is near the Aceh region devastated by the Indian Ocean tsunami last year.

The Pacific Tsunami Warning Centre in Hawaii said it had no information on the quake because it has no monitors outside the Pacific region.

The centre said, however, that earthquakes of such a size had the potential to create a tsunami.

Link to comment
Share on other sites

Actually, there are a number of factors that can lead to an earthquake producing a tsunami. Obviously, the magnitude of the earthquake has to be taken into account, but the location of the epicenter and they type of movement are also very important. Land movement on Earthquake faults can be vertical or horizontal or a combination of the two. If the movement is largely horizontal, there will be little displacement of water and no tsunami. However, if the movement is mostly vertical, as it was last Dec. 26, a lot of water will be moved, resulting in a tsunami.

The depth of the epicenter is also an important factor. A very shallow - say 10km deep - earthquake could cause much more damage than one that is located 50km deep. Finally, there is the direction of wave propagation (sp?) and topography to be taken into account. Last December's tsunami created waves that moved more to the east and west, than to the north and south. Consequently, there was lots of damage and many casualties in Indonesia and Sri Lanka-southern India, but relatively little damage to the north in Burma or Bangladesh.

Link to comment
Share on other sites

For those who like to keep track for those things this is a current and complete listing and will link to further information when available

http://earthquake.usgs.gov/recenteqsww/Qua...quakes_all.html

Yes, and you can subscribe to get earthquake reports by email. Here are the latest in my inbox:

2005/10/20 15:26 M 5.5 FOX ISLANDS, ALEUTIAN ISLANDS Z= 36km 52.34N 169.12W

2005/10/20 21:40 M 5.8 THE COAST OF WESTERN TURKEY Z= 10km 38.15N  26.74E

2005/10/20 23:15 M 5.5 SUMBAWA REGION, INDONESIA Z= 10km  9.36S 117.45E

2005/10/22 12:16 M 5.8 BANDA SEA Z= 20km  5.96S 130.01E

2005/10/22 13:12 M 5.5 EASTERN HONSHU, JAPAN Z= 49km 37.12N 140.91E

2005/10/23 04:49 M 5.6 ANTOFAGASTA, CHILE Z=120km 21.54S  68.19W

2005/10/23 10:08 M 5.9 SEA OF JAPAN Z=370km 37.37N 134.49E

2005/10/23 15:04 M 6.0 PAKISTAN Z= 10km 34.88N  73.02E

2005/10/22 20:34 M 5.5 GALAPAGOS ISLANDS, ECUADOR Z= 10km  0.75S  90.90W

2005/10/25 19:40 M 5.9 S COAST OF NEW GUINEA, PNG. Z=198km  7.21S 146.00E

2005/10/27 13:05 M 4.8 ALASKA Z= 19km 53.97N 161.07W

2005/10/28 21:34 M 5.5 PAKISTAN Z= 10km 34.73N  73.14E

2005/10/29 04:05 M 6.5 SOUTHEAST INDIAN RIDGE Z= 10km 45.27S  96.96E

2005/10/31 00:23 M 4.5 WESTERN MONTANA Z=  5km 44.90N 113.45W

2005/10/31 02:10 M 5.5 NORTHERN PERU Z= 43km  5.80S  78.58W

2005/11/02 03:09 M 5.8 KERMADEC ISLANDS, NEW ZEALAND Z= 41km 30.18S 178.09W

2005/11/05 10:48 M 6.2 BISMARCK SEA Z= 35km  3.21S 147.98E

2005/11/08 02:47 M 4.6 CENTRAL ALASKA Z= 15km 63.64N 150.82W

2005/11/09 11:33 M 5.7 ECUADOR Z=266km  1.04S  76.96W

2005/11/09 07:17 M 4.5 CENTRAL ALASKA Z=  6km 63.45N 147.48W

Rvsd/11/09 11:33 M 5.8 ECUADOR Z=266km  1.04S  76.96W

2005/11/09 06:11 M 5.5 VANUATU REGION Z= 82km 18.05S 172.62E

2005/11/10 19:29 M 5.8 SOUTHEASTERN SIBERIA, RUSSIA Z= 10km 57.47N 120.50E

2005/11/10 09:23 M 5.5 SOLOMON ISLANDS Z= 69km 10.49S 161.01E

2005/11/11 14:58 M 5.9 SOUTH SANDWICH ISLANDS REGION Z= 10km 55.68S  27.03W

2005/11/13 10:25 M 6.2 SERAM, INDONESIA Z= 35km  3.17S 128.87E

2005/11/14 21:38 M 7.2 OFF EAST COAST OF HONSHU, JAPAN Z= 24km 38.17N 144.85E

2005/11/15 20:20 M 6.1 OFF EAST COAST OF HONSHU, JAPAN Z= 10km 33.36N 141.32E

2005/11/15 23:01 M 5.7 MARIANA ISLANDS REGION Z= 86km 21.98N 144.71E

2005/11/15 20:20 M 6.1 OFF E COAST OF HONSHU, JAPAN Z= 10km 33.37N 141.32E

2005/11/17 19:26 M 6.9 POTOSI, BOLIVIA Z=105km 22.36S  67.85W

2005/11/19 12:40 M 5.2 VANCOUVER ISLAND, CANADA REGION Z= 10km 48.69N 128.54W

2005/11/19 14:10 M 6.5 SIMEULUE, INDONESIA Z= 30km  2.23N  96.77E

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.








×
×
  • Create New...
""