Jump to content

Recommended Posts

Posted

So I clicked on the flashing add for Pacific Cross.  Downloaded the brochures.  Prices seem reasonable.  But the downloads all had dates of 2015.  Any idea if those prices in the brochures are still current?  My situation is 61 year old USA citizen.  I am considering buying insurance in Thailand, to hold me over until I am 65 and can get USA Medicare. 

 

1: Is Pacific Cross available to USA citizens, with the understanding they only treat in Thailand, or not in the USA anyway. 

2:  Do they direct pay the hospital or do you have to file claims for reimbursement?

3:  Can I choose my hospital, and doctor, more or less anyway as long as in their network?

 

Any recent experiences appreciated

Posted (edited)

pattaya expats club do pacific cross as their group buy insurance. prices may help you.

AGE Start Cover  PREMIUM (Baht / year)
Expat 1 no OPD Expat 2 no OPD Expat 3 no OPD Expat 1 with OPD Expat 2 with OPD Expat 3 with OPD
 18 - 60 years Any Day     41,626     47,940     56,402            59,698             70,530             83,510
 61 - 65 years Any Day     51,230     59,123     69,700            73,820             87,361           103,585
 66 - 70 years Any Day     61,636     71,108     83,800            88,744           104,993           124,462
 71 - 75 years Any Day     82,449     95,077   112,001          118,593           140,257           166,217
76 -80 years Any Day   103,262   119,048   140,202          148,442           175,523           207,971

 

Edited by steve187
Posted
18 hours ago, steve187 said:

pattaya expats club do pacific cross as their group buy insurance. prices may help you.

AGE Start Cover  PREMIUM (Baht / year)
Expat 1 no OPD Expat 2 no OPD Expat 3 no OPD Expat 1 with OPD Expat 2 with OPD Expat 3 with OPD
 18 - 60 years Any Day     41,626     47,940     56,402            59,698             70,530             83,510
 61 - 65 years Any Day     51,230     59,123     69,700            73,820             87,361           103,585
 66 - 70 years Any Day     61,636     71,108     83,800            88,744           104,993           124,462
 71 - 75 years Any Day     82,449     95,077   112,001          118,593           140,257           166,217
76 -80 years Any Day   103,262   119,048   140,202          148,442           175,523           207,971

 

Thank you very much.

  • Like 1

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.



×
×
  • Create New...