Jump to content

AIS FibreNet / Airnet (SBN) keeps getting better [Ping comparison inside]


Recommended Posts

Posted

Hi guys,

I've been monitoring 3BB and AIS (SBN) for a while. I'm currently using True Online Docsis and after sea-me-we3 cut (or some other submarine cable cut), I really hate 350-400ms pings to eastern europe location due to packets going over USA instead of SG-UK direct link and very high pings over CAT IIG - AMS-IX 2GB peering pipe.

AIS (SBN) usually routes everything via HongKong and it was resulting higher pings before. Now it seems they managed to fix BGP routes and managed to reduce pings. I am more than impressed actually. Too bad they are still not offering FibreNet widely and I don't want to buy 15/5 mbit AIS Airnet (Wireless)

I found an AIS Airnet IP using nmap port scan. I have no idea what IP range AIS FibreNet uses but they are on the same network.

http://startping.com/ping/49.0.64.238/54ec196a8c3dcf2f47805848

And here is a 3BB Comparison (way behind AIS)

http://startping.com/ping/183.89.162.50/54ec1af18c3dcf234b805841

Here is how True Online performs in same test:

http://startping.com/ping/134.196.128.1/54ec1ba48c3dcff64b805839

I can't copy/paste results here due to some problem in forum script.

Posted (edited)

AIS / SBN Table: (Sorry for bad formatting, only plaintext works at the moment)

Region Country City Result min. rrt avg. rrt max. rrt IP
Europe Austria Vienna Ok 267.2 267.3 267.6 49.0.64.238
Europe Belgium Bruges Ok 332.3 332.7 333.5 49.0.64.238
Europe Bulgaria Sofia Ok 383.7 394.6 402.9 49.0.64.238
Europe Bulgaria Varna Ok 364.1 370.6 377.1 49.0.64.238
Europe Croatia Zagreb Ok 386.7 386.8 387 49.0.64.238
Europe Czech Republic Prague Ok 266.2 273 281.2 49.0.64.238
Europe Denmark Copenhagen Ok 366.1 366.3 366.4 49.0.64.238
Europe Estonia Tallinn Ok 289.7 296 302.6 49.0.64.238
Europe Finland Helsinki Ok 266.4 266.7 267.6 49.0.64.238
Europe France Paris Ok 326.2 332.3 339.6 49.0.64.238
Europe France Roubaix Ok 323.1 329.1 336.7 49.0.64.238
Europe Germany Berlin Ok 333.7 340 347.8 49.0.64.238
Europe Germany Dusseldorf Ok 251.9 258.3 264.9 49.0.64.238
Europe Germany Frankfurt Ok 257.5 263.4 270.9 49.0.64.238
Europe Germany Nuremberg Ok 315.1 321.2 327.3 49.0.64.238
Europe Greece Thessaloniki Lost 10% 408.2 416.5 419.2 49.0.64.238
Europe Hungary Budapest Ok 387.1 387.3 387.8 49.0.64.238
Europe Iceland Reykjavik Ok 396.5 396.7 396.8 49.0.64.238
Europe Ireland Dublin Ok 258.7 264.7 273.1 49.0.64.238
Europe Italy Milan Ok 388.8 395.1 398 49.0.64.238
Europe Latvia Riga Lost 10% 282.3 282.4 282.7 49.0.64.238
Europe Lithuania Siauliai Ok 354.8 355.1 356.1 49.0.64.238
Europe Luxembourg Luxembourg Ok 255.3 261.4 268.9 49.0.64.238
Europe Moldova Chisinau checking...
Europe Netherlands Amsterdam Ok 302.9 309.1 316.9 49.0.64.238
Europe Norway Bergen Ok 331.3 332.3 333.2 49.0.64.238
Europe Norway Oslo Ok 288.7 295 301.5 49.0.64.238
Europe Poland Warsaw Ok 275.4 282.2 293 49.0.64.238
Europe Portugal Lisbon Ok 234.7 235.2 236.7 49.0.64.238
Europe Romania Bucharest Ok 428.9 431.1 440.3 49.0.64.238
Europe Russia Moscow Ok 304.3 310.3 317.9 49.0.64.238
Europe Russia St Petersburg Ok 282.3 288.9 295.5 49.0.64.238
Europe Serbia Nis Ok 349.2 349.4 350.2 49.0.64.238
Europe Slovakia Bratislava Ok 265.7 271.9 278.8 49.0.64.238
Europe Slovenia Ljubljana Ok 376.9 377.3 378.1 49.0.64.238
Europe Spain Barcelona Ok 308.3 311.9 316.6 49.0.64.238
Europe Spain Madrid Ok 378.3 378.5 378.7 49.0.64.238
Europe Spain Valencia Ok 339.2 345.4 351.3 49.0.64.238
Europe Sweden Gothenburg Ok 357.3 357.7 358.1 49.0.64.238
Europe Sweden Stockholm Ok 268.4 274.4 281.9 49.0.64.238
Europe Switzerland Geneva Ok 346.9 347.4 348 49.0.64.238
Europe Switzerland Zurich Ok 366.6 366.9 367.1 49.0.64.238
Europe Turkey Istanbul Ok 361.7 368.1 374.5 49.0.64.238
Europe Ukraine Kiev Ok 363.8 364.4 366.5 49.0.64.238
Europe United Kingdom Coventry Ok 309.6 315.9 322.4 49.0.64.238
Europe United Kingdom Gosport Ok 250.3 256.7 263 49.0.64.238
Europe United Kingdom London Ok 360.3 381.3 454.2 49.0.64.238
Europe United Kingdom Maidstone Ok 307.8 313.9 321.5 49.0.64.238
Europe United Kingdom Manchester Lost 10% 281.2 286.8 295 49.0.64.238
Europe United Kingdom Newcastle Ok 275.8 282 290.7 49.0.64.238
North America Canada Calgary Ok 315 324.2 336.4 49.0.64.238
North America Canada Edmonton Ok 306.8 307.2 307.9 49.0.64.238
North America Canada Halifax Ok 283.1 287 313.2 49.0.64.238
North America Canada Montreal Ok 274.7 278.6 286.2 49.0.64.238
North America Canada Saskatoon Ok 262.5 262.8 263.3 49.0.64.238
North America Canada Toronto Ok 272.4 285.3 301 49.0.64.238
North America Canada Vancouver Ok 228.4 228.6 229.3 49.0.64.238
North America Canada Winnipeg Ok 303 303.5 305.4 49.0.64.238
North America Costa Rica Heredia Ok 335.7 336.2 337.4 49.0.64.238
North America Guatemala Guatemala Ok 298.7 302.7 315.1 49.0.64.238
North America Mexico Mexico Ok 256.4 267.1 277.9 49.0.64.238
North America Panama Panama Ok 265.7 273.5 294.5 49.0.64.238
North America Puerto Rico San Juan Ok 287.7 288 288.2 49.0.64.238
North America United States Albany Ok 278.4 278.7 279.6 49.0.64.238
North America United States Albuquerque Ok 276.8 277.1 277.4 49.0.64.238
North America United States Anchorage Ok 261.7 261.9 262.5 49.0.64.238
North America United States Asheville Ok 275.2 275.3 275.8 49.0.64.238
North America United States Atlanta Ok 257.1 257.3 257.4 49.0.64.238
North America United States Austin Ok 236.4 236.9 238.1 49.0.64.238
North America United States Baltimore Ok 290.3 290.6 290.9 49.0.64.238
North America United States Bismarck Ok 284.2 285.1 289.5 49.0.64.238
North America United States Boston Ok 274.3 274.4 274.5 49.0.64.238
North America United States Buffalo Ok 303.4 303.5 303.6 49.0.64.238
North America United States Charlotte Ok 255.9 256.1 256.4 49.0.64.238
North America United States Chicago Lost 50% 283.9 285.2 287 49.0.64.238
North America United States Cincinnati Ok 282.6 282.8 283 49.0.64.238
North America United States Cleveland Lost 30% 309.4 311.1 312.9 49.0.64.238
North America United States Colorado Springs Ok 268.2 271.6 273.7 49.0.64.238
North America United States Columbus Ok 259.1 259.2 259.5 49.0.64.238
North America United States Dallas Ok 238.6 238.8 239 49.0.64.238
North America United States Denver Ok 240.9 241.2 242 49.0.64.238
North America United States Des Moines Ok 254.4 254.7 255.2 49.0.64.238
North America United States Detroit Lost 20% 302.7 304.2 306.6 49.0.64.238
North America United States Green Bay Ok 263 263.2 263.3 49.0.64.238
North America United States Honolulu Ok 247.3 247.5 248.1 49.0.64.238
North America United States Houston Ok 225.2 232 277.5 49.0.64.238
North America United States Jackson Ok 243.1 243.4 243.9 49.0.64.238
North America United States Jacksonville Ok 281.5 302.7 332.4 49.0.64.238
North America United States Kansas City Ok 245 245.4 245.9 49.0.64.238
North America United States Knoxville Ok 252.6 254.6 258.3 49.0.64.238
North America United States Las Vegas Lost 10% 213 221.4 235.9 49.0.64.238
North America United States Los Angeles Ok 198.4 211.5 227.1 49.0.64.238
North America United States Louisville Ok 264.5 264.9 265.5 49.0.64.238
North America United States Manhattan Ok 285.3 285.6 285.7 49.0.64.238
North America United States Miami Lost 30% 295.5 298.5 300.9 49.0.64.238
North America United States Minneapolis Ok 254.5 277.3 386.5 49.0.64.238
North America United States Missoula Ok 240.1 240.4 241 49.0.64.238
North America United States Monticello Ok 278.8 279.4 280 49.0.64.238
North America United States New Orleans Ok 267.9 268.3 268.7 49.0.64.238
North America United States New York Ok 302.1 306 309.1 49.0.64.238
North America United States Oklahoma City Ok 305 378.6 496.6 49.0.64.238
North America United States Orlando Ok 262.5 262.7 262.9 49.0.64.238
North America United States Philadelphia Ok 280.1 280.9 281.5 49.0.64.238
North America United States Phoenix Ok 215 215.1 215.2 49.0.64.238
North America United States Piscataway Ok 273.7 273.8 274.2 49.0.64.238
North America United States Portland Ok 222.2 222.4 222.6 49.0.64.238
North America United States Raleigh Ok 275.4 276.3 278 49.0.64.238
North America United States Roseburg Ok 220.2 220.6 221.1 49.0.64.238
North America United States Sacramento Ok 200 200.2 200.5 49.0.64.238
North America United States Salem Ok 287.8 288.2 289.2 49.0.64.238
North America United States Salt Lake City Ok 211.2 219.3 226.4 49.0.64.238
North America United States San Antonio Ok 248 257.7 269.6 49.0.64.238
North America United States San Diego Ok 226.7 227.8 230.7 49.0.64.238
North America United States San Francisco Ok 207.3 207.6 208.1 49.0.64.238
North America United States San Jose Ok 204.5 205 206.8 49.0.64.238
North America United States Scranton Ok 281.9 282 282.4 49.0.64.238
North America United States Seattle Ok 213 213.3 214.3 49.0.64.238
North America United States South Bend Ok 249.3 249.7 250.9 49.0.64.238
North America United States St Louis Ok 272.1 272.2 272.5 49.0.64.238
North America United States Tampa Ok 273.9 274 274.1 49.0.64.238
North America United States Toledo Ok 286.1 286.3 286.7 49.0.64.238
North America United States Washington Ok 271.7 279.9 293.1 49.0.64.238
South America Argentina Buenos Aires Lost 30% 430.6 432.2 435.3 49.0.64.238
South America Brazil Joao Pessoa Ok 340 340.2 340.5 49.0.64.238
South America Brazil Sao Paulo Ok 446.5 529.7 629 49.0.64.238
South America Chile Santiago Ok 352 352.3 352.6 49.0.64.238
South America Colombia Medellin Ok 329.8 332 336 49.0.64.238
South America Peru Lima Ok 363.4 363.8 363.9 49.0.64.238
South America Uruguay Montevideo Ok 414.2 510.6 918.3 49.0.64.238
Asia Bangladesh Dhaka Ok 145.1 162.7 240.6 49.0.64.238
Asia China Hangzhou Ok 408.6 413.4 415.6 49.0.64.238
Asia Hong Kong Hong Kong Ok 55.7 55.9 56 49.0.64.238
Asia India Chennai Ok 69.6 71.1 73 49.0.64.238
Asia India Hyderabad Ok 77.8 84.2 131.7 49.0.64.238
Asia India Indore Ok 96.8 97.6 99.6 49.0.64.238
Asia India New Delhi Ok 108.8 109.2 109.7 49.0.64.238
Asia India Pune Ok 100.9 109.2 117.5 49.0.64.238
Asia Indonesia Jakarta Ok 48.4 48.8 49.4 49.0.64.238
Asia Israel Tel Aviv Ok 295.2 301.6 308.6 49.0.64.238
Asia Japan Osaka checking...
Asia Japan Sapporo Ok 118.1 119.6 128 49.0.64.238
Asia Japan Tokyo Ok 102.3 102.7 103.8 49.0.64.238
Asia Malaysia Malaysia Ok 40.2 40.9 43.4 49.0.64.238
Asia Pakistan Karachi Ok 496.2 500.6 522.8 49.0.64.238
Asia Philippines Dagupan checking...
Asia Philippines Manila Lost 90% 61.3 61.3 61.3 49.0.64.238
Asia Republic of Singapore Singapore Ok 36.2 36.4 36.6 49.0.64.238
Asia Saudi Arabia Riyadh Ok 365.3 366.8 368.3 49.0.64.238
Asia South Korea Seoul Lost 100% - - - 49.0.64.238
Asia Taiwan Taipei Ok 206.3 210.8 217.1 49.0.64.238
Asia Thailand Bangkok Ok 5.8 5.9 6 49.0.64.238
Asia United Arab Emirates Dubai Ok 360.8 362 363.8 49.0.64.238
Asia Vietnam Hanoi Ok 86.4 86.6 86.8 49.0.64.238
Africa Egypt Cairo Ok 354.7 356.2 359 49.0.64.238
Africa Kenya Nairobi Ok 430 965 3580.6 49.0.64.238
Africa Morocco Fez Ok 353.5 357.4 371.7 49.0.64.238
Africa South Africa Cape Town Ok 384.5 391 398.6 49.0.64.238
Africa Tanzania Dar es Salaam Ok 315.3 322.5 331.5 49.0.64.238
Africa Uganda Kampala Ok 478.5 493.9 504.2 49.0.64.238
Oceania Australia Adelaide Ok 110.1 110.5 112.1 49.0.64.238
Oceania Australia Brisbane Ok 157.5 161.5 167.2 49.0.64.238
Oceania Australia Melbourne Ok 120.9 121.2 122.3 49.0.64.238
Oceania Australia Sydney Ok 133.5 133.8 135.8 49.0.64.238
Oceania New Zealand Auckland Ok 157.3 157.6 158.2 49.0.64.238
Oceania New Zealand Christchurch Ok 173.6 173.8 174.3 49.0.64.238

3BB Table:

Region Country City Result min. rrt avg. rrt max. rrt IP
Europe Austria Vienna Ok 361.6 368.3 375.4 183.89.162.50
Europe Belgium Bruges Ok 379 379.7 380.9 183.89.162.50
Europe Bulgaria Sofia Lost 10% 408.6 411.6 416.7 183.89.162.50
Europe Bulgaria Varna Lost 10% 418.6 428 439.4 183.89.162.50
Europe Croatia Zagreb Lost 10% 395.4 398.2 402.6 183.89.162.50
Europe Czech Republic Prague Ok 376.2 379.8 382 183.89.162.50
Europe Denmark Copenhagen Lost 10% 377.3 384.5 392.9 183.89.162.50
Europe Estonia Tallinn Ok 340.6 344.1 348.1 183.89.162.50
Europe Finland Helsinki Ok 331.5 334.5 338.5 183.89.162.50
Europe France Paris Ok 306.3 308.7 311.5 183.89.162.50
Europe France Roubaix Ok 367.6 376.2 385 183.89.162.50
Europe Germany Berlin Ok 337.8 341.6 344.6 183.89.162.50
Europe Germany Dusseldorf Ok 366.8 369 372.9 183.89.162.50
Europe Germany Frankfurt Lost 10% 326.1 333 338.5 183.89.162.50
Europe Germany Nuremberg Lost 10% 317.4 329.7 339.6 183.89.162.50
Europe Greece Thessaloniki Ok 432.1 435.2 439.6 183.89.162.50
Europe Hungary Budapest Lost 10% 375.2 382.5 386.3 183.89.162.50
Europe Iceland Reykjavik Ok 364.1 373.3 379.2 183.89.162.50
Europe Ireland Dublin Ok 337.9 345.8 353 183.89.162.50
Europe Italy Milan Ok 370.2 372.9 378.2 183.89.162.50
Europe Latvia Riga Ok 396 412.9 423.4 183.89.162.50
Europe Lithuania Siauliai Ok 339.7 349.3 355.8 183.89.162.50
Europe Luxembourg Luxembourg Ok 390.8 391.6 392.7 183.89.162.50
Europe Moldova Chisinau checking...
Europe Netherlands Amsterdam Lost 10% 357 368.1 378.8 183.89.162.50
Europe Norway Bergen Ok 346.7 348.2 350.2 183.89.162.50
Europe Norway Oslo Ok 331.5 334.1 339.9 183.89.162.50
Europe Poland Warsaw Ok 339.5 348.6 354 183.89.162.50
Europe Portugal Lisbon Ok 317.5 324.3 337.9 183.89.162.50
Europe Romania Bucharest Ok 404.8 407.5 412.4 183.89.162.50
Europe Russia Moscow Ok 361.9 367.6 371.6 183.89.162.50
Europe Russia St Petersburg Lost 10% 349.6 361.1 371.3 183.89.162.50
Europe Serbia Nis Ok 390.7 394.3 400 183.89.162.50
Europe Slovakia Bratislava Ok 361.3 367.7 374.7 183.89.162.50
Europe Slovenia Ljubljana Lost 10% 409.2 416.1 422.3 183.89.162.50
Europe Spain Barcelona Lost 10% 334.6 342.9 362.2 183.89.162.50
Europe Spain Madrid Ok 361.7 369.5 374 183.89.162.50
Europe Spain Valencia Ok 371 377.8 387.6 183.89.162.50
Europe Sweden Gothenburg Ok 414.5 425.9 433.5 183.89.162.50
Europe Sweden Stockholm Ok 324.7 328.4 335.5 183.89.162.50
Europe Switzerland Geneva Ok 382.8 383.6 384.3 183.89.162.50
Europe Switzerland Zurich Ok 315.3 322.3 328.4 183.89.162.50
Europe Turkey Istanbul Ok 427.4 433.6 441.8 183.89.162.50
Europe Ukraine Kiev Ok 399.9 403.7 407.1 183.89.162.50
Europe United Kingdom Coventry Lost 10% 379.7 387.3 398.1 183.89.162.50
Europe United Kingdom Gosport Ok 309.7 312.3 316 183.89.162.50
Europe United Kingdom London Ok 346.9 347.6 348.3 183.89.162.50
Europe United Kingdom Maidstone Ok 304.2 308.2 312 183.89.162.50
Europe United Kingdom Manchester Ok 335.8 343.8 350.2 183.89.162.50
Europe United Kingdom Newcastle Ok 362.6 365.1 369.4 183.89.162.50
North America Canada Calgary Ok 376.6 379.5 382.5 183.89.162.50
North America Canada Edmonton Ok 269 271.5 281.3 183.89.162.50
North America Canada Halifax Ok 364.2 368.2 371.3 183.89.162.50
North America Canada Montreal Ok 286.6 287.4 290.7 183.89.162.50
North America Canada Saskatoon Ok 319.3 320.2 321.6 183.89.162.50
North America Canada Toronto Ok 276.6 277.9 285.4 183.89.162.50
North America Canada Vancouver Ok 252.1 252.8 254.1 183.89.162.50
North America Canada Winnipeg Ok 278.6 281 285.7 183.89.162.50
North America Costa Rica Heredia Ok 338.9 339.5 340.2 183.89.162.50
North America Guatemala Guatemala Ok 337.9 340.8 351.9 183.89.162.50
North America Mexico Mexico Ok 300 303.2 309.5 183.89.162.50
North America Panama Panama Lost 10% 406.5 408.2 409.3 183.89.162.50
North America Puerto Rico San Juan Ok 313.2 314.2 316.1 183.89.162.50
North America United States Albany Ok 293.1 294.6 298.3 183.89.162.50
North America United States Albuquerque Ok 300.1 301 301.9 183.89.162.50
North America United States Anchorage Ok 269.8 270.3 270.8 183.89.162.50
North America United States Asheville Ok 296.7 297.2 297.7 183.89.162.50
North America United States Atlanta Ok 287.6 288.4 289.4 183.89.162.50
North America United States Austin Ok 278.4 279.5 281.6 183.89.162.50
North America United States Baltimore Ok 290.2 291.4 292.7 183.89.162.50
North America United States Bismarck Ok 270.9 272.2 274.4 183.89.162.50
North America United States Boston Ok 302.5 303 304.5 183.89.162.50
North America United States Buffalo Lost 10% 385.9 390.4 396 183.89.162.50
North America United States Charlotte Ok 296.2 296.7 297.7 183.89.162.50
North America United States Chicago Ok 265.8 266.9 268.8 183.89.162.50
North America United States Cincinnati Ok 299.2 300.1 301.4 183.89.162.50
North America United States Cleveland Ok 283.2 284.3 285.9 183.89.162.50
North America United States Colorado Springs Ok 256.4 259.8 266.1 183.89.162.50
North America United States Columbus Ok 285.6 286.4 287.6 183.89.162.50
North America United States Dallas Ok 252.9 254.3 260.4 183.89.162.50
North America United States Denver Ok 251.8 252.6 254.8 183.89.162.50
North America United States Des Moines Ok 280.1 280.8 284.7 183.89.162.50
North America United States Detroit Ok 273.2 274.4 277.8 183.89.162.50
North America United States Green Bay Ok 309.4 310.3 314.3 183.89.162.50
North America United States Honolulu Ok 272.7 273.7 276 183.89.162.50
North America United States Houston Lost 10% 275.9 285.7 313.9 183.89.162.50
North America United States Jackson Ok 284.6 285.5 289 183.89.162.50
North America United States Jacksonville Ok 397.3 400.2 406.6 183.89.162.50
North America United States Kansas City Ok 372.3 376.3 380.7 183.89.162.50
North America United States Knoxville Ok 293.8 294.9 299.5 183.89.162.50
North America United States Las Vegas Ok 231 231.9 233.5 183.89.162.50
North America United States Los Angeles Ok 234.2 235.3 239.4 183.89.162.50
North America United States Louisville Ok 287.2 288.2 290.4 183.89.162.50
North America United States Manhattan Ok 283.1 284.2 286.8 183.89.162.50
North America United States Miami Ok 300.8 301.9 305.7 183.89.162.50
North America United States Minneapolis Ok 290.5 291.2 293.2 183.89.162.50
North America United States Missoula Ok 282.7 283.7 286.5 183.89.162.50
North America United States Monticello Ok 373.2 376.4 380.8 183.89.162.50
North America United States New Orleans Ok 313.9 314.6 315.6 183.89.162.50
North America United States New York Ok 302.4 309.2 312.8 183.89.162.50
North America United States Oklahoma City Ok 275.5 300.9 331.2 183.89.162.50
North America United States Orlando Ok 302.4 303.3 304.5 183.89.162.50
North America United States Philadelphia Ok 298.3 299.1 299.6 183.89.162.50
North America United States Phoenix Ok 253.7 254.5 255.3 183.89.162.50
North America United States Piscataway Ok 301.6 302.7 306.4 183.89.162.50
North America United States Portland Ok 253.6 254.4 256.9 183.89.162.50
North America United States Raleigh Ok 319.5 321.1 326 183.89.162.50
North America United States Roseburg Ok 261 261.6 262.8 183.89.162.50
North America United States Sacramento Ok 234.5 235.8 236.6 183.89.162.50
North America United States Salem Ok 299.6 300.6 303.9 183.89.162.50
North America United States Salt Lake City Ok 244.2 244.9 246.3 183.89.162.50
North America United States San Antonio Ok 271.2 274.4 278.4 183.89.162.50
North America United States San Diego Ok 247.3 248 250 183.89.162.50
North America United States San Francisco Ok 227.8 228.6 229.9 183.89.162.50
North America United States San Jose Ok 231 232.1 235.3 183.89.162.50
North America United States Scranton Lost 20% 396.1 400.9 405.6 183.89.162.50
North America United States Seattle Ok 242.3 242.8 243.8 183.89.162.50
North America United States South Bend Ok 284.8 285.6 287.1 183.89.162.50
North America United States St Louis Ok 270.9 271.2 271.8 183.89.162.50
North America United States Tampa Ok 281.1 281.8 282.7 183.89.162.50
North America United States Toledo Ok 293.5 294.4 295 183.89.162.50
North America United States Washington Ok 291.5 292.7 295 183.89.162.50
South America Argentina Buenos Aires Ok 455.5 457.7 463.6 183.89.162.50
South America Brazil Joao Pessoa Ok 464.6 465.8 467.1 183.89.162.50
South America Brazil Sao Paulo Ok 421 423.3 426 183.89.162.50
South America Chile Santiago Ok 426.6 430.3 432.5 183.89.162.50
South America Colombia Medellin Ok 358.3 359.3 359.9 183.89.162.50
South America Peru Lima Ok 402.1 405.7 408.7 183.89.162.50
South America Uruguay Montevideo Ok 447.5 451.7 468.5 183.89.162.50
Asia Bangladesh Dhaka Ok 148.9 164.5 266.6 183.89.162.50
Asia China Hangzhou Ok 308.6 309.4 309.9 183.89.162.50
Asia Hong Kong Hong Kong Ok 227.8 228.4 229.2 183.89.162.50
Asia India Chennai Ok 86.5 87.4 88.4 183.89.162.50
Asia India Hyderabad Ok 97.8 98.6 100.5 183.89.162.50
Asia India Indore Ok 117.3 118.8 124 183.89.162.50
Asia India New Delhi Ok 125.2 130 164.4 183.89.162.50
Asia India Pune Ok 145.9 158.4 168.4 183.89.162.50
Asia Indonesia Jakarta Lost 10% 62.8 63.6 65.1 183.89.162.50
Asia Israel Tel Aviv Lost 10% 306.9 307.7 310.7 183.89.162.50
Asia Japan Osaka checking...
Asia Japan Sapporo Ok 139.5 140 141.5 183.89.162.50
Asia Japan Tokyo Ok 127.9 129.1 130.7 183.89.162.50
Asia Malaysia Malaysia Ok 47.3 48.5 51.3 183.89.162.50
Asia Pakistan Karachi Ok 429.3 443.9 455.2 183.89.162.50
Asia Philippines Dagupan Ok 102.8 108.8 117.4 183.89.162.50
Asia Philippines Manila Lost 60% 90.9 92.7 95.8 183.89.162.50
Asia Republic of Singapore Singapore Ok 52.5 53.3 55.9 183.89.162.50
Asia Saudi Arabia Riyadh Ok 309.5 312.8 316.4 183.89.162.50
Asia South Korea Seoul Lost 100% - - - 183.89.162.50
Asia Taiwan Taipei Ok 305.7 319.5 328.1 183.89.162.50
Asia Thailand Bangkok Ok 22.4 22.8 23.1 183.89.162.50
Asia United Arab Emirates Dubai Ok 267.3 268.3 270 183.89.162.50
Asia Vietnam Hanoi Ok 266.5 266.9 267.5 183.89.162.50
Africa Egypt Cairo Ok 437.1 440.1 446.9 183.89.162.50
Africa Kenya Nairobi Lost 10% 545.6 803.9 1847.4 183.89.162.50
Africa Morocco Fez Ok 365.5 381.4 411.4 183.89.162.50
Africa South Africa Cape Town Ok 447 449.1 452.4 183.89.162.50
Africa Tanzania Dar es Salaam Ok 326.2 338.1 405.3 183.89.162.50
Africa Uganda Kampala Ok 526.1 535.6 543.5 183.89.162.50
Oceania Australia Adelaide Ok 127.7 129.1 132.8 183.89.162.50
Oceania Australia Brisbane Ok 186.3 191.2 201.5 183.89.162.50
Oceania Australia Melbourne Ok 139.2 140 141.2 183.89.162.50
Oceania Australia Sydney Ok 150.6 151.9 154 183.89.162.50
Oceania New Zealand Auckland Ok 174.5 175.9 185.5 183.89.162.50
Oceania New Zealand Christchurch Ok 190.5 191.4 191.9 183.89.162.50

True Online Table:

Region Country City Result min. rrt avg. rrt max. rrt IP
Europe Austria Vienna Ok 382.3 383.3 385.4 134.196.128.1
Europe Belgium Bruges Ok 291.4 292.8 295.6 134.196.128.1
Europe Bulgaria Sofia Ok 395.4 396.4 397.8 134.196.128.1
Europe Bulgaria Varna Ok 274.7 276 279.2 134.196.128.1
Europe Croatia Zagreb Ok 375.7 380.7 389 134.196.128.1
Europe Czech Republic Prague Ok 357.1 359.1 365 134.196.128.1
Europe Denmark Copenhagen Lost 10% 244.6 248.4 251.2 134.196.128.1
Europe Estonia Tallinn Lost 10% 269.9 270.9 272.5 134.196.128.1
Europe Finland Helsinki Ok 324.6 333.6 340.6 134.196.128.1
Europe France Paris Lost 20% 232 236.5 249 134.196.128.1
Europe France Roubaix Ok 304.8 305.4 306.7 134.196.128.1
Europe Germany Berlin Lost 10% 239.3 241 248.2 134.196.128.1
Europe Germany Dusseldorf Ok 269.2 270.9 273.5 134.196.128.1
Europe Germany Frankfurt Ok 353.3 353.8 354.4 134.196.128.1
Europe Germany Nuremberg Ok 306.4 309.1 314 134.196.128.1
Europe Greece Thessaloniki Ok 424.8 425.6 426.1 134.196.128.1
Europe Hungary Budapest Ok 379.3 384.2 398.4 134.196.128.1
Europe Iceland Reykjavik Ok 407.2 407.6 408 134.196.128.1
Europe Ireland Dublin Lost 10% 309.1 312 317.1 134.196.128.1
Europe Italy Milan Ok 365 369 372 134.196.128.1
Europe Latvia Riga Ok 388.3 388.9 390.9 134.196.128.1
Europe Lithuania Siauliai Ok 346.7 347.8 352 134.196.128.1
Europe Luxembourg Luxembourg Lost 10% 234.1 236.7 253 134.196.128.1
Europe Moldova Chisinau checking...
Europe Netherlands Amsterdam Ok 229.1 233 240.3 134.196.128.1
Europe Norway Bergen Ok 381.6 383.1 389.5 134.196.128.1
Europe Norway Oslo Lost 10% 255.1 262.6 269.5 134.196.128.1
Europe Poland Warsaw Ok 254.3 257.1 261.5 134.196.128.1
Europe Portugal Lisbon Ok 306 310.5 317.4 134.196.128.1
Europe Romania Bucharest Ok 377.7 390.1 401.8 134.196.128.1
Europe Russia Moscow Ok 277.2 279.7 284.6 134.196.128.1
Europe Russia St Petersburg Lost 10% 270.6 279 284 134.196.128.1
Europe Serbia Nis Ok 320.4 322.3 326.3 134.196.128.1
Europe Slovakia Bratislava Lost 30% 244.9 245.8 247.7 134.196.128.1
Europe Slovenia Ljubljana Ok 333.1 336 352.6 134.196.128.1
Europe Spain Barcelona Ok 297.6 307.3 326.8 134.196.128.1
Europe Spain Madrid Ok 377.9 378.5 379 134.196.128.1
Europe Spain Valencia Ok 393.6 395.6 404.2 134.196.128.1
Europe Sweden Gothenburg Ok 383.4 385.1 391.9 134.196.128.1
Europe Sweden Stockholm Ok 252.2 254.2 258.7 134.196.128.1
Europe Switzerland Geneva Ok 359.4 360.2 361.6 134.196.128.1
Europe Switzerland Zurich Ok 344.7 345.6 350 134.196.128.1
Europe Turkey Istanbul Ok 395.9 396.6 398 134.196.128.1
Europe Ukraine Kiev Ok 321.7 324 332.7 134.196.128.1
Europe United Kingdom Coventry Lost 10% 230.3 232.8 243.7 134.196.128.1
Europe United Kingdom Gosport Lost 10% 302.6 303.6 304.8 134.196.128.1
Europe United Kingdom London Ok 351.4 351.8 352.5 134.196.128.1
Europe United Kingdom Maidstone Ok 305.6 306.2 309.1 134.196.128.1
Europe United Kingdom Manchester Ok 238.6 243.2 251.9 134.196.128.1
Europe United Kingdom Newcastle Ok 224.8 235.6 246.5 134.196.128.1
North America Canada Calgary Ok 248.1 249.2 254.2 134.196.128.1
North America Canada Edmonton Ok 259.2 262.5 283.5 134.196.128.1
North America Canada Halifax Ok 315.8 317.3 323.6 134.196.128.1
North America Canada Montreal Ok 299.3 301.1 303.7 134.196.128.1
North America Canada Saskatoon Ok 297.7 298.6 302.1 134.196.128.1
North America Canada Toronto Ok 267.1 269.5 286.9 134.196.128.1
