Jump to content

Recommended Posts

Posted

I managed to download all the Credit Suisse Global Wealth Databooks from 2011 to 2018 and consolidated the top one percent wealth share data into a single table. As you can see (and has been reported), Thailand ranks number one for the most current year. Looking at the table, you can also see the trend the past eight years and compare it to other countries. Blanks for particular years and countries are for which there is no data.

 

Wealth Share of Top 1%
Country 2011 2012 2013 2014 2015 2016 2017 2018
Australia 19.5 20.5 20.4 21.1 21.4 22 22.9 22.4
Austria       29.3 29.3 29.5 31.1 28.1
Belgium       17.3 17.6 17.9 17.5 20.1
Brazil   41.4   45.7 48 47.9 43.5  
Canada 24 25 24.7 24.4 25.1 25.6 26.1 24.5
Chile 36.4 34.8 43.5 41.1 43.2 43.5 39.8 32.4
China 33.1 32 33 37.2 39.4 43.8 47 32.6
Colombia       32.8 34 32.6 27.4 40.5
Czech Republic 33.4 33.1 33.9 38.6 39 38.6 30.6 40.1
Denmark   22.6 29.6 29.3 29.1 31.2 33.2 28.3
Finland 19.5 20.1 13.5 22 27.2 31 31.3 35.7
France 25.2 25.5 19.9 21.4 23.1 24.8 21.6 20.6
Germany 25.5 27.3 27.6 28.1 29.5 31.5 32.3 29.5
Greece       26.7 27.1 24.3 26.1 27.2
Hungary           17.6 10.6 23.2
India 46.8 48.8 48.7 49 53 58.4 45.1 51.5
Indonesia 43.2 45.6 47.9 50.3 53.5 49.3 45.4 46.6
Ireland 28.1 29.2 27.1 27.3 26.8 28 33.1 34.7
Israel 34.6 37.4 39.3 38.3 38.7 37.3 36 35.1
Italy 17.4 19.3 19.9 21.7 23.4 25 21.5 24.3
Japan 17.4 16.7 18.2 17.9 18.5 18.5 14.6 18.6
Korea   31.4   33.9 34.1 28.3 26.8 25.7
Mexico       33.7 36 38.2 28.4 39.8
Netherlands 27.6 27.8 22.3 22.7 23.8 24.4 22.3 23.2
New Zealand 25.8 26.4 25.1 23.9 17.5 19.8 23.8 25.7
Norway 27.7 28.3 28.1 28.9 25 27.4 30.6 30.5
Poland       33 33.7 31.9 39.2 33.9
Portugal       27.1 27.9 28 28.2 29.7
Romania       30.8     26.7 30.5
Russia   70.9   66.2 70.3 74.5 56 57.1
Singapore 23.1 24.9 28 28.6 30.7 33 34 33.2
Slovakia               13
South Africa 32.2 37.7 41.4 40.1 42.8 41.9 41.2 36.4
Spain 22.6 25.3 25.1 27 27.2 27.4 25.1 24.4
Sweden 31.2 30.6 29.9 30.8 31.6 35.9 41.9 36.7
Switzerland 34.8 35.2 35.3 30.9 34.8 24.8 28.9 28.7
Taiwan 30.5   30.9 32.7 32.4 32.8 29.6 28.2
Thailand 38.5 43.1 50.6 50.5 56 58 56.2 66.9
Turkey               54.4
United Kingdom 21.4 22.2 22.5 23.3 23.2 23.9 24.3 24.6
United States 36.8 37.2 36.6 38.4 37.3 42.1 38.3 35.3

 

 

  • Like 1
Posted

Thank you for compiling. Would it be possible to give some explanation ? Let's take the Thailand data for 2018. What does the 66.9 mean as the table has no cation for the columns.

 

Thanks....

Posted

So what? It is not as if some people have money that other cannot make money. I have always thought that the argument against the top 1% of income earners was shallow. I guess if the top 1% of income earners had 100% of the wealth in a country that it could be a serious issue. If the 1% owned all the wealth would they still be considered the 1% or would only the top 1% of the formerly top 1% be a cause for concern?

 

I am not a religious kind of guy but the bible (and other books) has some pearls of wisdom, one of those pearls is that you should not be envious, and basically that is all this 1%  of wealth earners issue boils down to.

Posted

What about the tax burden of the rich? in US the top 1% paid about 40% of the total income tax , top 10% paid 70%, while the bottom 50% paid next to nothing.

 

tax burden.jpg

  • Like 1
Posted

For many of those countries (including Thailand) I would have to query how accurate the data is from one year to the next and how that data is compiled. Just look at the outliers in China, Colombia and even Switzerland.

Changes of more than 10% would suggest other reasons than just the very rich getting richer..........  

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.



×
×
  • Create New...