Jump to content

Recommended Posts

Posted (edited)

According to the stats below, Everton have the best performance record in the top division over the years, with Glossop North End having the worst. So there you have it: forget Liverpool, Chelsea and Arsenal, Everton are number 1!

Click on this for Home and Away records

http://www.rsssf.com/tablese/engalltime.html

England - First Level All-Time Tables 1888/89-2004/05

All-time tables of the English first level (English League Division One until 1991/92 and the Premier League since 1992/93).

General Notes

S = seasons spent in Division One/Premier League, G = games played,

W = games won, D = games drawn, L = games lost, F = goals scored,

A = goals conceded, P = points (2 pts for a win)

--------------------------------------------------------------------------------

Total

.............................................S.......G.......W.....D.......L....

.F..........A......P

1. Everton.........................102 3986 1623 977 1386 6287 - 5634 4223

2. Liverpool.........................90 3602 1647 898 1057 5905 - 4483 4192

3. Arsenal...........................88 3602 1590 936 1076 5864 - 4628 4116

4. Aston Villa.......................94 3652 1520 839 1293 6117 - 5468 3879

5. Manchester United............80 3246 1476 822 948 5508 - 4331 3774

6. Newcastle United..............75 3008 1192 731 1085 4669 - 4338 3115

7. Manchester City...............76 3088 1151 774 1163 4687 - 4676 3076

8. Sunderland......................75 2922 1162 670 1090 4719 - 4483 2994

9. Tottenham Hotspur...........70 2862 1141 695 1026 4475 - 4135 2977

10. Chelsea..........................70 2866 1060 762 1044 4215 - 4288 2882

11. West Bromwich Albion......70 2728 1000 661 1067 4199 - 4350 2661

12. Sheffield Wednesday........66 2582 980 612 990 3976 - 4020 2572

13. Bolton Wanderers.............66 2536 934 579 1023 3843 - 4067 2447

14. Blackburn Rovers.............65 2454 926 586 942 3978 - 3952 2438

15. Derby County..................64 2430 905 577 948 3744 - 3821 2387

16. Wolves............................60 2308 918 518 872 3912 - 3748 2354

17. Sheffield United................59 2318 861 552 905 3499 - 3707 2274

18. Leeds United....................50 2060 846 523 691 3079 - 2784 2215

19. Nottingham Forest............56 2178 800 549 829 3069 - 3171 2149

20. Middlesbrough..................56 2248 772 559 917 3236 - 3496 2103

21. Burnley............................51 1982 784 447 751 3163 - 3157 2015

22. Birmingham City...............53 2154 687 536 931 2900 - 3439 1910

23. West Ham United..............48 1978 681 492 805 2889 - 3149 1854

24. Stoke City........................52 1992 662 474 856 2657 - 3134 1798

25. Preston North End.............46 1720 671 390 659 2701 - 2569 1732

26. Leicester City...................46 1900 603 500 797 2796 - 3247 1706

27. Southampton....................35 1416 464 391 561 1868 - 2080 1319

28. Huddersfield Town.............30 1260 480 317 463 1874 - 1854 1277

29. Coventry City...................34 1390 430 396 564 1604 - 1954 1256

30. Portsmouth.......................28 1166 427 275 464 1819 - 1941 1129

31. Blackpool..........................27 1134 405 273 456 1733 - 1863 1083

32. Ipswich Town.....................26 1084 402 265 417 1442 - 1500 1069

33. Notts County......................30 1068 341 253 474 1403 - 1712 935

34. Charlton Athletic.................24 974 334 235 405 1349 - 1536 903

35. Norwich City.......................21 864 264 263 337 1012 - 1254 791

36. Queen's Park Rangers.........20 822 277 223 322 1028 - 1112 777

37. Bury..................................22 804 279 180 345 1176 - 1340 738

38. Cardiff City........................15 630 224 154 252 865 - 993 602

39. Luton Town........................16 658 213 168 277 864 - 1011 594

40. Fulham..............................16 656 197 163 296 905 - 1128 557

41. Wimbledon.........................14 554 186 171 197 703 - 754 543

42. Oldham Athletic...................12 484 159 129 196 604 - 713 447

43. Grimsby Town.....................12 488 167 97 224 756 - 940 431

44. Bradford City......................12 468 152 126 190 584 - 671 430

45. Crystal Palace.....................13 530 137 156 237 546 - 792 430

46. Bristol City............................9 358 114 94 150 428 - 510 322

47. Watford.................................7 288 99 64 125 421 - 449 262

48. Brentford...............................5 210 76 46 88 330 - 359 198

49. Brighton & Hove Albion...........4 168 47 48 73 182 - 244 142

50. Bradford Park Avenue............3 122 40 27 55 172 - 204 107

51. Accrington.............................5 122 35 33 54 226 - 313 103

52. Oxford United.........................3 124 27 38 59 150 - 229 92

53. Swansea City.........................2 84 31 17 36 109 - 120 79

54. Millwall..................................2 76 19 22 35 86 - 117 60

55. Northampton Town.................1 42 10 13 19 55 - 92 33

56. Darwen.................................2 56 11 8 37 75 - 195 30

57. Carlisle United........................1 42 12 5 25 43 - 59 29

58. Barnsley................................1 38 10 5 23 37 - 82 25

59. Swindon Town........................1 42 5 15 22 47 - 100 25

60. Leyton Orient.........................1 42 6 9 27 37 - 81 21

61. Glossop North End..................1 34 4 10 20 31 - 74 18

--------------------------------------------------------------------------------

Although three points have been awarded for a win since the 1981/82

season, here the old 2-1-0 system has been used throughout, because

in an all-time table it would be unfair to consider a win during the

3-1-0 system worth more points than a win during the 2-1-0 system.

Possible penalty points not counted.

Former names of clubs (first level appearances only):

Arsenal: Woolwich Arsenal

Birmingham City: Small Heath, Birmingham

Leicester City: Leicester Fosse

Manchester United: Newton Heath

Sheffield Wednesday: The Wednesday

Stoke City: Stoke

Edited by fw1

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.



×
×
  • Create New...