Jump to content

Magnitude 7.6 Quake Hits Off India's Andaman Islands!


Recommended Posts

Posted

The tsunami may be arriving at 05.44 11 Aug Local time (if any)

http://www.prh.noaa.gov/ptwc/messages/indi...8.10.212419.txt

LOCATION FORECAST POINT COORDINATES ARRIVAL TIME

-------------------------------- ------------ ------------

INDIA NORTH ANDAMAN 13.3N 92.6E 2021Z 10 AUG

LITTLE ANDAMAN 10.7N 92.3E 2053Z 10 AUG

PORT BLAIR 11.9N 92.7E 2121Z 10 AUG

GREAT NICOBAR 7.1N 93.6E 2136Z 10 AUG

KAKINADA 17.2N 82.7E 2205Z 10 AUG

BALESHWAR 21.6N 87.3E 2231Z 10 AUG

MYANMAR PYINKAYAING 15.9N 94.3E 2047Z 10 AUG

CHEDUBA ISLAND 18.9N 93.4E 2100Z 10 AUG

SITTWE 20.0N 92.9E 2135Z 10 AUG

MERGUI 12.8N 98.4E 2243Z 10 AUG

YANGON 16.5N 96.4E 2321Z 10 AUG

INDONESIA BANDA ACEH 5.5N 95.1E 2204Z 10 AUG

THAILAND PHUKET 8.0N 98.2E 2244Z 10 AUG

KO PHRA THONG 9.1N 98.2E 2257Z 10 AUG

KO TARUTAO 6.6N 99.6E 0012Z 11 AUG

BANGLADESH CHITTAGONG 22.7N 91.2E 2340Z 10 AUG

ADDITIONAL BULLETINS WILL BE ISSUED BY THE PACIFIC TSUNAMI

WARNING CENTER FOR THIS EVENT AS MORE INFORMATION

BECOMES AVAILABLE.

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.



×
×
  • Create New...