Jump to content

Recommended Posts

Posted

Anyone free to show me their traceroute to 203.116.28.29? It's a gaming server in Singapore and I've been having high pings to it all weekend. Thanks in advance!

Host Name                                IP Address                  Hop     Ping Time       Ping Avg      % Loss      Pkts r/s            Ping best/worst
mygateway1.ar7                                 192.168.1.1                 1       0ms             0ms           0%          293 / 293           0ms / 1ms
* Unknown Host *                               10.169.xxx.xxx              2       29ms            26ms          0%          293 / 293           22ms / 126ms
* Unknown Host *                               10.169.223.165              3       21ms            22ms          0%          293 / 293           20ms / 119ms
119-46-176-145.static.asianet.co.th            119.46.176.145              4       21ms            23ms          0%          293 / 293           21ms / 154ms
61-91-210-50.static.asianet.co.th              61.91.210.50                5       23ms            23ms          0%          293 / 293           21ms / 81ms
203-144-144-28.static.asianet.co.th            203.144.144.28              6       22ms            22ms          0%          293 / 293           21ms / 68ms
61                                             61.91.210.5                 7       23ms            27ms          0%          293 / 293           22ms / 218ms
tig-net25-45.trueintergateway.com              122.144.25.45               8       24ms            24ms          0%          293 / 293           23ms / 56ms
TIG-Net26-22.trueintergateway.com              122.144.26.22               9       54ms            54ms          0%          293 / 293           53ms / 89ms
TIG-Net28-26.trueintergateway.com              122.144.28.26               10      141ms           151ms         0%          293 / 293           121ms / 318ms
an-ats-int10.starhub.net.sg                    203.118.3.176               11      146ms           161ms         0%          292 / 292           128ms / 345ms
* Unknown Host *                               203.117.190.14              12      144ms           149ms         0%          292 / 292           123ms / 272ms
* Unknown Host *                               203.116.28.29               13      153ms           155ms         0%          292 / 292           129ms / 337ms

Everything goes bad at trueintergateway.com (surprise surprise)

Another mystery is why my external IP as websites like www.ipchicken.com show it doesn't seem to appear at all in that trace. My external IP is being shown as 58.9.X.X but it's not on that list at all. Anyone know why that's so?

Posted

tracert 203.116.28.29

Tracing route to 203.116.28.29 over a maximum of 30 hops

 1    <1 ms    <1 ms    <1 ms  192.168.x.x 
 2    18 ms    18 ms    19 ms  ppp-124-xxx-xxx-xxx.revip2.asianet.co.th [124.xxx.xxx.xxx] 
 3    19 ms    19 ms    19 ms  ppp-210-86-189-68.revip.asianet.co.th [210.86.189.68] 
 4    20 ms    20 ms    20 ms  10.169.68.1 
 5    27 ms    20 ms    19 ms  119-46-176-110.static.asianet.co.th [119.46.176.110] 
 6    23 ms    20 ms    20 ms  119-46-78-153.static.asianet.co.th [119.46.78.153] 
 7    20 ms   110 ms    23 ms  61-91-210-66.static.asianet.co.th [61.91.210.66] 
 8    21 ms    20 ms    19 ms  203-144-144-27.static.asianet.co.th [203.144.144.27] 
 9    23 ms    20 ms    19 ms  61-91-210-1.static.asianet.co.th [61.91.210.1] 
10    23 ms    19 ms    19 ms  TIG-Net25-85.trueintergateway.com [122.144.25.85] 
11    56 ms    55 ms    55 ms  sg-icr-gs1-26-210.trueintergateway.com [122.144.26.210] 
12    61 ms    52 ms    54 ms  SG-ICR-GS2-26-230.trueintergateway.com [122.144.26.230] 
13    54 ms    55 ms    55 ms  TIG-Net28-26.trueintergateway.com [122.144.28.26] 
14    73 ms    56 ms    56 ms  an-ats-int10.starhub.net.sg [203.118.3.176] 
15    61 ms    57 ms    54 ms  203.117.190.14 
16    53 ms    54 ms    54 ms  203.116.28.29 

Trace complete.

Posted

Trace from True DSL @ BKK.

traceroute to 203.116.28.29 (203.116.28.29), 64 hops max, 52 byte packets

1 192.168.0.1 (192.168.0.1) 26.382 ms 1.223 ms 1.156 ms

2 ppp-124-121-210-1.revip2.asianet.co.th (124.121.210.1) 23.918 ms 22.980 ms 22.808 ms

3 ppp-210-86-189-50.revip.asianet.co.th (210.86.189.50) 23.385 ms 23.016 ms 22.453 ms

4 10.169.50.41 (10.169.50.41) 24.131 ms 23.714 ms 22.512 ms

5 58-97-25-102.static.asianet.co.th (58.97.25.102) 24.840 ms

119-46-176-106.static.asianet.co.th (119.46.176.106) 27.732 ms

58-97-25-102.static.asianet.co.th (58.97.25.102) 25.360 ms

6 58-97-25-101.static.asianet.co.th (58.97.25.101) 24.019 ms

119-46-176-97.static.asianet.co.th (119.46.176.97) 25.770 ms 24.966 ms

7 61-91-210-66.static.asianet.co.th (61.91.210.66) 25.602 ms 25.414 ms 26.202 ms

8 203-144-144-27.static.asianet.co.th (203.144.144.27) 25.853 ms 25.077 ms 26.375 ms

9 61-91-210-1.static.asianet.co.th (61.91.210.1) 26.607 ms 26.500 ms 25.802 ms

10 tig-net28-145.trueintergateway.com (122.144.28.145) 25.685 ms 25.235 ms 27.192 ms

11 sg-icr-gs1-26-210.trueintergateway.com (122.144.26.210) 60.518 ms 58.940 ms 59.588 ms

12 sg-icr-gs2-26-230.trueintergateway.com (122.144.26.230) 76.962 ms 59.480 ms 59.904 ms

13 tig-net28-26.trueintergateway.com (122.144.28.26) 125.240 ms 127.052 ms 126.230 ms

14 an-ats-int10.starhub.net.sg (203.118.3.230) 126.541 ms 127.701 ms 127.651 ms

15 203.117.190.14 (203.117.190.14) 126.671 ms 125.869 ms 126.382 ms

16 203.116.28.29 (203.116.28.29) 127.223 ms 128.091 ms 126.327 ms

60ms is about normal, 125ms definitely high.

Perhaps a reverse trace could yield some clues ?

Good luck mate.

Posted

Reverse traceroute doesn't seem to help :( The last 2 hops confuse me.

 
1  202-150-221-169.rev.ne.com.sg (202.150.221.169)      0.342 ms   0.371 ms   0.419 ms
2  p4651.sgw.equinix.com (202.79.197.88)                3.773 ms   3.764 ms   3.752 ms
3  61.19.9.157 (61.19.9.157)                           29.583 ms  29.575 ms  29.604 ms
4  61.19.9.53 (61.19.9.53)                             29.799 ms  29.848 ms  29.881 ms
5  61.19.9.138 (61.19.9.138)                           29.758 ms  29.743 ms  29.726 ms
6  61.19.15.106 (61.19.15.106)                         30.400 ms  30.138 ms  30.180 ms
7  61-91-210-6.static.asianet.co.th (61.91.210.6)      30.295 ms  30.360 ms  30.246 ms
8  203-144-144-8.static.asianet.co.th (203.144.144.8)  32.033 ms  30.689 ms  30.614 ms
9  61-91-210-49.static.asianet.co.th (61.91.210.49)    30.668 ms  30.655 ms 61-91-210-52.static.asianet.co.th (61.91.210.52)  31.102 ms
10  119-46-78-146.static.asianet.co.th (119.46.78.146)  33.212 ms 119-46-78-78.static.asianet.co.th (119.46.78.78)  32.425 ms 119-46-78-146.static.asianet.co.th (119.46.78.146)  33.114 ms

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.



×
×
  • Create New...