Jump to content

UK to be one of worst performing economies this year, predicts IMF


Recommended Posts

Posted

image.png.1eaf068834bbe1430dd48102b0d104e5.png

 

The UK is set to be one of the worst performing major economies in the world this year, according to the International Monetary Fund (IMF).

 

It says the UK economy's performance in 2023 will be the worst among the 20 biggest economies, known as the G20, which includes sanctions-hit Russia.

 

The IMF predicts the UK economy will shrink this year, although this is a small upgrade from its last forecast.

 

https://www.bbc.com/news/business-65240749

 

image.png.42b24a2222bfb94de3ac924f9a942790.png

Posted
1 hour ago, Chomper Higgot said:

Beyond minor short term fluctuation, the pound is certainly not ‘strengthens’ against the US Dollar or its major trading currency the Euro.

 

Most companies on the FTSE are trading overseas their share price determined by that overseas trade, not the health or otherwise of the UK economy.

 

 

Yes you're right, most of the pickup in Sterling value results from USD weakening.

 

https://www.xe.com/currencycharts/?from=GBP&to=USD&view=1M

https://www.marketwatch.com/investing/index/dxy2036906517_Screenshot(108).png.007f191e356cd9d5e1cf0380208aee2a.png

 

1778970524_Screenshot(106).png.ca6a1a99dec2f84bc1e94c4575c43ea1.png

 

 

 

  • Like 2
Posted
23 hours ago, Mac Mickmanus said:

Its just a prediction 

They also predicted that the UK would fare badly in 2022 and the U.K ended up with a better GDP growth than Germans, Dutch , Danes , Italians and French .

   

 

 

"London beats rivals with world’s best-performing major stock market

FTSE 100 is only top index to deliver a gain for investors in miserable year"

https://www.telegraph.co.uk/business/2022/12/30/london-beats-rivals-worlds-best-performing-major-stock-market/

 

Surprising to read after all the doom and gloom brexit threads over the same period the UK was enjoying the world's best performing stock market! Added to my UK investments yesterday after reading this guff.

  • Thumbs Up 1
Posted
3 minutes ago, Mac Mickmanus said:

My point was that the Remainer prediction about how Brexit would effect the UK's financial district was incorrect , 

Yes, sort of, but today the picture still is not good.

 

"Since Brexit, they find London’s position has been marginally eroded in only some of the business lines examined. The recently published 2022 BIS Triennial Survey, the first since the United Kingdom’s formal departure from the EU, shows that London has remained the dominant centre for over-the-counter (OTC) trading of FX and euro IRD, but it has lost share in euro and dollar IRD, in the latter case owing to Libor’s end rather than Brexit. In international banking, London has retained its top position, but its role as a banking hub for the euro area has waned. In the underwriting of euro international bonds, London firms have until recently stood their ground, but recent data raise questions". 

 

https://www.bu.edu/gdp/2022/12/16/london-as-a-financial-center-since-brexit-evidence-from-the-2022-bis-triennial-survey/#:~:text=The Brexit vote in 2016,financial services throughout the EU.

  • Like 2
Posted
14 minutes ago, newbee2022 said:

Where you got that from????  Seems to be absolutely wrong. 

Check here:

GDP Annual Growth Rate - Countries - List | Europe (tradingeconomics.com)

Ireland 12%

UK 0,6%

I did mean actual growth rate compared to previous  IMF forecasts

 

 

Note: Data from International Monetary Fund is projected estimate based upon previous data and known trends. Final values may differ.
Country % growth (World Bank)  WB data year % growth 2022 (IMF estimate)
Libya 31.4% 2021 3.5%
Maldives 31% 2021 6.1%
Guyana 19.9% 2021 47.2%
Macau 18% 2021 15.5%
Panama 15.3% 2021 7.5%
Moldova 13.9% 2021 0.3%
Bahamas 13.7% 2021 6%
Ireland 13.5% 2021 5.2%
Peru 13.3% 2021 3%
Honduras 12.5% 2021 3.8%
Montenegro 12.4% 2021 3.8%
Dominican Republic 12.3% 2021 5.5%
Chile 11.7% 2021 1.5%
Botswana 11.4% 2021 4.3%
Turkey 11% 2021 2.7%
Rwanda 10.9% 2021 6.4%
El Salvador 10.8% 2021 3%
Colombia 10.6% 2021 5.8%
Croatia 10.4% 2021 2.7%
Georgia 10.4% 2021 3.2%
Argentina 10.3% 2021 4%
Nicaragua 10.3% 2021 3.8%
Belize 9.8% 2021 5.7%
Malta 9.4% 2021 4.8%
Tajikistan 9.2% 2021 2.5%
India 8.9% 2021 8.2%
Andorra 8.9% 2021 4.5%
Eritrea 8.7% 2011 4.7%
Albania 8.5% 2021 2%
Greece 8.3% 2021 3.5%
Estonia 8.3% 2021 0.2%
Israel 8.2% 2021 5%
China 8.1% 2021 4.4%
Slovenia 8.1% 2021 3.7%
Singapore 7.6% 2021 4%
Costa Rica 7.6% 2021 3.3%
Kenya 7.5% 2021 5.7%
Guatemala 7.5% 2021 4%
United Kingdom 7.4% 2021 3.7%
Morocco 7.4% 2021 1.1%
Uzbekistan 7.4% 2021 3.4%
Serbia 7.4% 2021 3.5%
Eswatini 7.4% 2021 2.1%
Hungary 7.1% 2021 3.7%
Palestine 7.1% 2021 4%
Bosnia And Herzegovina 7.1% 2021 2.4%
France 7% 2021 2.9%
Ivory Coast 7% 2021 6%
Bangladesh 6.9% 2021 6.4%
Burkina Faso 6.9% 2021 4.7%
Luxembourg 6.9% 2021 1.8%
Italy 6.6% 2021 2.3%
Benin 6.6% 2021 5.9%
Saint Lucia 6.6% 2021 9.7%
Dominica 6.5% 2021 6.8%
Hong Kong 6.4% 2021 0.5%
Turkmenistan 6.3% 2019 1.6%
Belgium 6.2% 2021 2.1%
Senegal 6.1% 2021 5%
Bolivia 6.1% 2021 3.8%
Pakistan 6% 2021 4%
Romania 5.9% 2021 2.2%
Zimbabwe 5.8% 2021 3.5%
United States 5.7% 2021 3.7%
Philippines 5.7% 2021 6.5%
Dr Congo 5.7% 2021 6.4%
Poland 5.7% 2021 3.7%
Armenia 5.7% 2021 1.5%
Ethiopia 5.6% 2021 3.8%
Azerbaijan 5.6% 2021 2.8%
Gambia 5.6% 2021 5.6%
Cyprus 5.5% 2021 2.1%
Ghana 5.4% 2021 5.2%
Togo 5.3% 2021 5.6%
Grenada 5.3% 2021 3.6%
Antigua And Barbuda 5.3% 2021 6.5%
Spain 5.1% 2021 4.8%
Netherlands 5% 2021 3%
Lithuania 5% 2021 1.8%
South Africa 4.9% 2021 1.9%
Portugal 4.9% 2021 4%
Russia 4.8% 2021 -8.5%
Mexico 4.8% 2021 2%
Sweden 4.8% 2021 2.9%
Denmark 4.7% 2021 2.3%
Brazil 4.6% 2021 0.8%
Canada 4.6% 2021 3.9%
New Zealand 4.6% 2021 2.7%
Jamaica 4.6% 2021 2.5%
Austria 4.5% 2021 2.6%
Latvia 4.5% 2021 1%
Madagascar 4.4% 2021 5.1%
Uruguay 4.4% 2021 3.9%
Timor Leste 4.4% 2021 2%
Tanzania 4.3% 2021 4.8%
Djibouti 4.3% 2021 3%
Nepal 4.2% 2021 4.1%
Ecuador 4.2% 2021 2.9%
Paraguay 4.2% 2021 0.3%
Bulgaria 4.2% 2021 3.2%
South Korea 4% 2021 2.5%
Kazakhstan 4% 2021 2.3%
Liberia 4% 2021 4.5%
North Macedonia 4% 2021 3.2%
Mauritius 4% 2021 6.1%
Norway 3.9% 2021 4%
American Samoa 3.9% 2020 0%
Algeria 3.8% 2021 2.4%
Guinea Bissau 3.8% 2021 3.8%
Indonesia 3.7% 2021 5.4%
Sri Lanka 3.7% 2021 2.6%
Switzerland 3.7% 2021 2.2%
Iceland 3.7% 2021 3.3%
Nigeria 3.6% 2021 3.4%
Zambia 3.6% 2021 3.1%
Kyrgyzstan 3.6% 2021 0.9%
Cameroon 3.5% 2021 4.3%
Finland 3.5% 2021 1.6%
Uganda 3.4% 2021 4.9%
Ukraine 3.4% 2021 -35%
Egypt 3.3% 2021 5.9%
Somalia 3.3% 2021 3%
Tunisia 3.3% 2021 2.2%
Czech Republic 3.3% 2021 2.3%
Saudi Arabia 3.2% 2021 7.6%
Malaysia 3.1% 2021 5.6%
Mali 3.1% 2021 2%
Guinea 3.1% 2021 4.8%
Sierra Leone 3.1% 2021 3.4%
Cambodia 3% 2021 5.1%
Slovakia 3% 2021 2.6%
Tuvalu 3% 2021 3%
Germany 2.9% 2021 2.1%
Iraq 2.8% 2021 9.5%
Malawi 2.8% 2021 2.7%
Vietnam 2.6% 2021 6%
Belarus 2.5% 2021 -6.4%
Laos 2.5% 2021 3.2%
Namibia 2.4% 2021 2.8%
Mauritania 2.3% 2021 5%
Comoros 2.3% 2021 3.5%
Mozambique 2.2% 2021 3.8%
Jordan 2.2% 2021 2.4%
Bahrain 2.2% 2021 3.3%
New Caledonia 2.1% 2000 0%
Turks And Caicos Islands 2.1% 2021 0%
Bermuda 1.9% 2021 0%
Iran 1.8% 2020 3%
Burundi 1.8% 2021 3.2%
Sao Tome And Principe 1.8% 2021 1.6%
Seychelles 1.8% 2021 4.6%
Japan 1.6% 2021 2.4%
Thailand 1.6% 2021 3.3%
Australia 1.5% 2021 4.2%
Syria 1.5% 2018 0%
Papua New Guinea 1.5% 2021 4.8%
Qatar 1.5% 2021 3.4%
Gabon 1.5% 2021 2.7%
Nauru 1.5% 2021 0.9%
Niger 1.4% 2021 6.9%
Mongolia 1.4% 2021 2%
Barbados 1.4% 2021 11.2%
Lesotho 1% 2021 3.1%
Central African Republic 0.9% 2021 3.5%
Angola 0.7% 2021 3%
Tonga 0.7% 2020 -1.6%
Saint Vincent And The Grenadines 0.7% 2021 5%
Vanuatu 0.5% 2021 2.2%
Greenland 0.4% 2020 0%
Isle Of Man 0.3% 2019 0%
Sudan 0.1% 2021 0.3%
Solomon Islands -0.2% 2021 -4%
Kiribati -0.5% 2020 1.1%
Equatorial Guinea -0.9% 2021 6.1%
Trinidad And Tobago -1% 2021 5.5%
Saint Kitts And Nevis -1% 2021 10%
Chad -1.2% 2021 3.3%
Liechtenstein -1.2% 2009 0%
Brunei -1.6% 2021 5.8%
Haiti -1.8% 2021 0.3%
Yemen -2.1% 2021 1%
United States Virgin Islands -2.1% 2020 0%
Afghanistan -2.4% 2020 0%
Marshall Islands -2.5% 2021 2%
Oman -3.2% 2020 5.6%
Micronesia -3.2% 2021 -0.5%
Republic Of The Congo -3.5% 2021 2.4%
Suriname -3.5% 2021 1.8%
Venezuela -3.9% 2014 1.5%
Puerto Rico -3.9% 2020 4.8%
Fiji -4.1% 2021 6.8%
Cayman Islands -5.7% 2020 0%
United Arab Emirates -6.1% 2020 4.2%
Sint Maarten -6.6% 2018 0%
San Marino -6.6% 2020 0%
French Polynesia -7.6% 2020 0%
Samoa -8.1% 2021 0%
Kuwait -8.9% 2020 8.2%
Palau -9.7% 2020 8.1%
Bhutan -10.1% 2020 4.4%
Lebanon -10.5% 2021 0%
South Sudan -10.8% 2015 6.5%
Cuba -10.9% 2020 0%
Northern Mariana Islands -11.1% 2019 0%
Monaco -11.8% 2020 0%
Guam -11.9% 2020 0%
Myanmar -18% 2021 1.6%
Curacao -18.4% 2020 0%

Aru

 

 

 

https://worldpopulationreview.com/country-rankings/gdp-growth-by-country

-22.3% 2020

2.7%

 

 

 

  • Thumbs Up 1
  • Haha 1
Posted
11 hours ago, thaibeachlovers said:

Given that Britain doesn't seem to make much anymore, is it any surprise that it's not doing well?

Shuffling money around seemed to be where the money was made, but that is not a solid foundation to build an economy on.

Works for Lichtenstein.

  • Like 1
  • Thumbs Up 1
Posted
11 hours ago, Chomper Higgot said:

Beyond minor short term fluctuation, the pound is certainly not ‘strengthens’ against the US Dollar or its major trading currency the Euro.

 

Most companies on the FTSE are trading overseas their share price determined by that overseas trade, not the health or otherwise of the UK economy.

 

 

Well, the US certainly has gone down this week against the GBP but that could be due to a non-UK reason.

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.




×
×
  • Create New...