Jump to content

Recommended Posts

Posted (edited)
16 minutes ago, SchuetzRob said:

Cannot comment on hookers prices, but as to petrol for cars your memory seems to be a bit in wishful thinking mode... End of 2008 gasohol 95 thb 17 per liter.

2019 thb 29......

In 2009 my scooter took 91 at 33bht/ltr.

Today it uses E20 at 28bht/ltr.

 

I have no interest in the label on the fuel, I just buy the cheapest that makes it go.

Edited by BritManToo
  • Like 1
Posted
13 hours ago, BritManToo said:

Can't say I've noticed much difference in prices between 2009 (first came) and now.

Petrol is cheaper, hookers cost 3x more.

Diesel was 19 b a liter now hovering around 30b

Posted

I can imagine quite a few of us on here don't have the luxury ( option ) of moving out  as most of what we had is invested in Thailand house  family expenses ect 

could not afford to move else where and start again 

Made my choice years back of retiring in Thailand  

try to remain positive rather than negative on Immigration matters ect

I would think there is more people retiring here  than leaving  

each to his own 

  • Like 2
Posted (edited)
5 minutes ago, nchuckle said:

If only you’d done the real calculation on how much you’d lost having that 16k vegetating in a Thai bank earning minimal interest that lagged way behind inflation.

A long period of illness (often expensive) in old age is the more likely scenario.

Could have got 10%/year in a Cambodian USD account.

Old age being any time after 60 years old.

Edited by BritManToo
  • Like 2
Posted
1 hour ago, soistalker said:

We are selling our condo. And moving back to where good people live. And where the police will protect you, and not for a price. 

 

Where good people live. Choose wisely.

 

https://www.numbeo.com/crime/rankings_by_country.jsp

Rank
Country
Crime Index
Safety Index
1 Venezuela 83.23 16.77
2 Papua New Guinea 79.88 20.12
3 Honduras 76.84 23.16
4 South Africa 76.80 23.20
5 Afghanistan 76.63 23.37
6 Trinidad And Tobago 74.04 25.96
7 Brazil 70.24 29.76
8 Namibia 68.66 31.34
9 El Salvador 68.08 31.92
10 Kazakhstan 66.51 33.49
11 Bangladesh 65.82 34.18
12 Puerto Rico 65.53 34.47
13 Peru 65.28 34.72
14 Jamaica 65.28 34.72
15 Nigeria 64.41 35.59
16 Syria 63.59 36.41
17 Argentina 62.55 37.45
18 Dominican Republic 61.35 38.65
19 Malaysia 60.79 39.21
20 Somalia 60.10 39.90
21 Mongolia 59.76 40.24
22 Libya 59.18 40.82
23 Tanzania 59.01 40.99
24 Costa Rica 56.05 43.95
25 Guatemala 55.92 44.08
26 Kenya 54.82 45.18
27 Maldives 53.29 46.71
28 Bolivia 53.29 46.71
29 Uganda 53.27 46.73
30 Mexico 52.30 47.70
31 Uruguay 52.01 47.99
32 Ghana 51.95 48.05
33 Zimbabwe 51.80 48.20
34 Cambodia 51.28 48.72
35 Colombia 51.26 48.74
36 Egypt 50.71 49.29
37 Morocco 50.24 49.76
38 Sweden 49.35 50.65
39 Iran 49.33 50.67
40 Ecuador 48.98 51.02
41 Ukraine 48.88 51.12
42 Vietnam 48.78 51.22
43 Algeria 48.33 51.67
44 Ethiopia 47.18 52.82
45 United States 47.13 52.87
46 Chile 46.81 53.19
47 Mauritius 46.81 53.19
48 Pakistan 46.73 53.27
49 Thailand 46.66 53.34
  • Like 1
Posted
1 minute ago, SupermarineS6B said:

Bags are packed, waiting for the push........ Too much BS, not enough fun and too expensive........ well done Somchai, you've finally killed the goose......... 

Last month I was astounded how much fun Bar street in Phnom Penh was.

Chiang mai used to be like that 10 years back, also all gone now.

  • Haha 1
Posted
18 minutes ago, Kasane said:

Where good people live. Choose wisely.

 

https://www.numbeo.com/crime/rankings_by_country.jsp

Rank
Country
Crime Index
Safety Index
1 Venezuela 83.23 16.77
2 Papua New Guinea 79.88 20.12
3 Honduras 76.84 23.16
4 South Africa 76.80 23.20
5 Afghanistan 76.63 23.37
6 Trinidad And Tobago 74.04 25.96
7 Brazil 70.24 29.76
8 Namibia 68.66 31.34
9 El Salvador 68.08 31.92
10 Kazakhstan 66.51 33.49
11 Bangladesh 65.82 34.18
12 Puerto Rico 65.53 34.47
13 Peru 65.28 34.72
14 Jamaica 65.28 34.72
15 Nigeria 64.41 35.59
16 Syria 63.59 36.41
17 Argentina 62.55 37.45
18 Dominican Republic 61.35 38.65
19 Malaysia 60.79 39.21
20 Somalia 60.10 39.90
21 Mongolia 59.76 40.24
22 Libya 59.18 40.82
23 Tanzania 59.01 40.99
24 Costa Rica 56.05 43.95
25 Guatemala 55.92 44.08
26 Kenya 54.82 45.18
27 Maldives 53.29 46.71
28 Bolivia 53.29 46.71
29 Uganda 53.27 46.73
30 Mexico 52.30 47.70
31 Uruguay 52.01 47.99
32 Ghana 51.95 48.05
33 Zimbabwe 51.80 48.20
34 Cambodia 51.28 48.72
35 Colombia 51.26 48.74
36 Egypt 50.71 49.29
37 Morocco 50.24 49.76
38 Sweden 49.35 50.65
39 Iran 49.33 50.67
40 Ecuador 48.98 51.02
41 Ukraine 48.88 51.12
42 Vietnam 48.78 51.22
43 Algeria 48.33 51.67
44 Ethiopia 47.18 52.82
45 United States 47.13 52.87
46 Chile 46.81 53.19
47 Mauritius 46.81 53.19
48 Pakistan 46.73 53.27
49 Thailand 46.66 53.34

One thing recently that the whole world is beginning to understand is that Politicians, polls and experts are to be given a wide berth and treat like an STD.......

  • Haha 2
Posted
34 minutes ago, BritManToo said:

Part of the problem with your stats being the truthful reporting of crime. The Thai police lie, the Swedish police probably don't.

 

All your problem is here.

  • Like 1

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.




×
×
  • Create New...